<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Discovery News</title>
		<link>http://news.discovery.com/</link>
		<description>Discovery News digs deep into our world&#039;s mysteries. Join us to explore current events and uncover the science behind the headlines. We Dig. You Discover.</description>
		<copyright>Copyright 2013, Discovery Communications Inc.</copyright>
		<image>
			<url>http://static.ddmcdn.com/gif/discovery-news-logo.png</url>
			<link>http://news.discovery.com/</link>
		</image>
		<pubDate>Sun, 19 May 2013 15:14:10 -0400</pubDate>
		<lastBuildDate>Sun, 19 May 2013 15:14:10 -0400</lastBuildDate>
		<ttl>1440</ttl>
		
		<item>
			<title>Rodent Space Travelers Perish in Orbital Test</title>
			<description><![CDATA[A number of mice and eight gerbils sent into space in a Russian capsule perished during their journey, after a month-long mission touched back down on Earth.]]></description>
			<link>http://news.discovery.com/space/mice-gerbils-animals-space-experiment-130519.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">248147f4-56b1-1d87-e2aa-bf8348ddf1bd</guid>

			<author>AFP</author>			
			<pubDate>Sun, 19 May 2013 14:35:00 -0400</pubDate>
			<media:title type="html">Rodent Space Travelers Perish in Orbital Test</media:title>
			<media:description type="html"><![CDATA[A number of mice and eight gerbils sent into space in a Russian capsule perished during their journey, after a month-long mission touched back down on Earth.]]></media:description>
			
		</item>
		
		<item>
			<title>Life-Size Mouse Trap Kicks Off Maker Faire</title>
			<description><![CDATA[Classic board game epitomizes the DIY ethos of gigantic arts, engineering and technology festival. Continue reading →]]></description>
			<link>http://news.discovery.com/tech/life-size-mouse-trap-kicks-off-maker-faire-130518.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">4732efe8-9221-5817-2567-965d0026e724</guid>

			<author>Nic Halverson</author>						<category>Tech</category>
						<category>fun</category>
						<category>Games</category>
						<category>Maker Faire</category>
						<category>Meetings</category>
						<category>Parades and Festivals</category>
						<category>Toys</category>
			
			<pubDate>Sat, 18 May 2013 18:42:37 -0400</pubDate>
			<media:title type="html">Life-Size Mouse Trap Kicks Off Maker Faire</media:title>
			<media:description type="html"><![CDATA[Classic board game epitomizes the DIY ethos of gigantic arts, engineering and technology festival. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-Mousetrap-250.jpg" />
		</item>
		
		<item>
			<title>Saudi Woman Climbs Everest in First</title>
			<description><![CDATA[A Saudi woman, Raha Muharraq, on Saturday reached the summit of Everest, the world&#039;s highest peak, in a first for the conservative Muslim kingdom where women&#039;s sports are severely restricted.]]></description>
			<link>http://news.discovery.com/adventure/extreme-sports/saudi-woman-everest-first-130518.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">2e7d3a82-f4c3-12d4-c8d7-982008807b03</guid>

			<author>AFP</author>			
			<pubDate>Sat, 18 May 2013 15:49:00 -0400</pubDate>
			<media:title type="html">Saudi Woman Climbs Everest in First</media:title>
			<media:description type="html"><![CDATA[A Saudi woman, Raha Muharraq, on Saturday reached the summit of Everest, the world&#039;s highest peak, in a first for the conservative Muslim kingdom where women&#039;s sports are severely restricted.]]></media:description>
			
		</item>
		
		<item>
			<title>LHC Creates Tiny Drops of Big Bang &#039;Blood Spatter&#039;</title>
			<description><![CDATA[The Large Hadron Collider (LHC) has recreated the world&#039;s tiniest droplets of a primordial state of matter that last existed moments after the Big Bang, some 13.82 billion years ago. Continue reading →]]></description>
			<link>http://news.discovery.com/space/lhc-creates-worlds-smallest-big-bang-droplets-130517.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">bcba3c86-376a-b902-49fb-19b81f068455</guid>

			<author>Ian O&#039;Neill</author>						<category>Space</category>
						<category>CERN</category>
						<category>Large Hadron Collider</category>
						<category>LHC</category>
						<category>Physics</category>
						<category>Standard Model</category>
			
			<pubDate>Fri, 17 May 2013 18:45:30 -0400</pubDate>
			<media:title type="html">LHC Creates Tiny Drops of Big Bang &#039;Blood Spatter&#039;</media:title>
			<media:description type="html"><![CDATA[The Large Hadron Collider (LHC) has recreated the world&#039;s tiniest droplets of a primordial state of matter that last existed moments after the Big Bang, some 13.82 billion years ago. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-lhc-quark-gluon-200-130517.jpg" />
		</item>
		
		<item>
			<title>Wi-Fi Network Breaks Speed Record</title>
			<description><![CDATA[A Wi-fi Network hits 40GB per second for long-distance data transmission. Continue reading →]]></description>
			<link>http://news.discovery.com/tech/gear-and-gadgets/wi-fi-network-breaks-speed-record-130517.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">81ed4b15-0c19-756a-3f1d-e2a37cb03787</guid>

			<author>Jesse Emspak</author>						<category>Tech</category>
						<category>Computer Networking</category>
						<category>Computer Peripherals</category>
						<category>Current Events</category>
						<category>Internet</category>
			
			<pubDate>Fri, 17 May 2013 16:05:34 -0400</pubDate>
			<media:title type="html">Wi-Fi Network Breaks Speed Record</media:title>
			<media:description type="html"><![CDATA[A Wi-fi Network hits 40GB per second for long-distance data transmission. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-fast-wifi-chip-small.jpg" />
		</item>
		
		<item>
			<title>How Close Is This Star Trek Tech?</title>
			<description><![CDATA[The latest film puts a new spin on some old chestnuts. How close are we to this Starfleet tech?]]></description>
			<link>http://news.discovery.com/tech/science-vs-fiction-star-trek-into-darkness-130517.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">4a325667-3206-2c50-0d80-3c8555282275</guid>

			<author>Glenn McDonald</author>			
			<pubDate>Fri, 17 May 2013 13:30:00 -0400</pubDate>
			<media:title type="html">How Close Is This Star Trek Tech?</media:title>
			<media:description type="html"><![CDATA[The latest film puts a new spin on some old chestnuts. How close are we to this Starfleet tech?]]></media:description>
			
		</item>
		
		<item>
			<title>Victorian Era Brits Were Smarter Than Us</title>
			<description><![CDATA[The average intelligence level of Victorian-era individuals was higher than that of people today, according to a new study. Continue reading →]]></description>
			<link>http://news.discovery.com/human/evolution/victorian-era-brits-were-smarter-than-us-130517.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">b6a628cd-515c-6644-ddc5-6b895708a1ff</guid>

			<author>Jennifer Viegas</author>						<category>Human</category>
						<category>Life</category>
						<category>England</category>
						<category>europe</category>
						<category>European History</category>
						<category>Humans</category>
						<category>Intelligence</category>
			
			<pubDate>Fri, 17 May 2013 13:26:26 -0400</pubDate>
			<media:title type="html">Victorian Era Brits Were Smarter Than Us</media:title>
			<media:description type="html"><![CDATA[The average intelligence level of Victorian-era individuals was higher than that of people today, according to a new study. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-Queen-Victoria-250x250.jpg" />
		</item>
		
		<item>
			<title>Venus, Jupiter and Mercury Will Dance on May 28</title>
			<description><![CDATA[Later this month, three planets will gather very close in the twilight sky -- make sure you don&#039;t miss this stunning conjunction!]]></description>
			<link>http://news.discovery.com/space/astronomy/venus-jupiter-mercury-conjunction-astronomy-130517.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">a0fa2454-fbe7-89ad-4468-53fc36d380f5</guid>

			<author>Mark Thompson</author>			
			<pubDate>Fri, 17 May 2013 12:56:00 -0400</pubDate>
			<media:title type="html">Venus, Jupiter and Mercury Will Dance on May 28</media:title>
			<media:description type="html"><![CDATA[Later this month, three planets will gather very close in the twilight sky -- make sure you don&#039;t miss this stunning conjunction!]]></media:description>
			
		</item>
		
		<item>
			<title>When Will Humans Upload Their Brains to Computers?</title>
			<description><![CDATA[Computers are getting smarter and faster; what&#039;s lagging is a way to scan and transfer our brain.]]></description>
			<link>http://news.discovery.com/tech/when-will-humans-upload-their-brains-to-computers-130517.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">b48753cc-29db-6c3f-39c9-f92763983632</guid>

			<author>Eric Niiler</author>			
			<pubDate>Fri, 17 May 2013 12:15:00 -0400</pubDate>
			<media:title type="html">When Will Humans Upload Their Brains to Computers?</media:title>
			<media:description type="html"><![CDATA[Computers are getting smarter and faster; what&#039;s lagging is a way to scan and transfer our brain.]]></media:description>
			
		</item>
		
		<item>
			<title>1998 QE2: Massive Asteroid to Make &#039;Royal&#039; Flyby</title>
			<description><![CDATA[A big asteroid will cruise by Earth at the end of the month, making its closest approach to our planet for at least the next two centuries.]]></description>
			<link>http://news.discovery.com/space/asteroids-meteors-meteorites/asteroid-flyby-1998-qe2-130517.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">65610a63-5af1-bbcd-1a53-48cf04adab1c</guid>

			<author>Mike Wall, Space.com</author>			
			<pubDate>Fri, 17 May 2013 11:41:00 -0400</pubDate>
			<media:title type="html">1998 QE2: Massive Asteroid to Make &#039;Royal&#039; Flyby</media:title>
			<media:description type="html"><![CDATA[A big asteroid will cruise by Earth at the end of the month, making its closest approach to our planet for at least the next two centuries.]]></media:description>
			
		</item>
		
		<item>
			<title>Swirling Waters Seen From Space</title>
			<description><![CDATA[Ka-pow! If phytoplankton could make noise, this is what they might sound like off the coast of France this spring.  Continue reading →]]></description>
			<link>http://news.discovery.com/earth/plants/swirling-waters-from-space-130517.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">753d9781-d795-fd62-7eca-0d6282851a97</guid>

			<author>Larry O&#039;Hanlon</author>						<category>Earth</category>
						<category>Oceans</category>
			
			<pubDate>Fri, 17 May 2013 11:07:56 -0400</pubDate>
			<media:title type="html">Swirling Waters Seen From Space</media:title>
			<media:description type="html"><![CDATA[Ka-pow! If phytoplankton could make noise, this is what they might sound like off the coast of France this spring.  Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-France-swirls-animation-250.jpg" />
		</item>
		
		<item>
			<title>GPS Could Provide Fast Local Tsunami Warning</title>
			<description><![CDATA[Using satellite data, scientists might be able to give people faster warning of tsunamis.  Continue reading →]]></description>
			<link>http://news.discovery.com/earth/oceans/gps-could-provide-tsunami-warning-130517.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">65510932-8b30-45a8-e476-5e79848b2340</guid>

			<author>Jesse Emspak</author>						<category>GPS</category>
						<category>Earth</category>
			
			<pubDate>Fri, 17 May 2013 10:30:48 -0400</pubDate>
			<media:title type="html">GPS Could Provide Fast Local Tsunami Warning</media:title>
			<media:description type="html"><![CDATA[Using satellite data, scientists might be able to give people faster warning of tsunamis.  Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-GPS-Tsunami-small.jpg" />
		</item>
		
		<item>
			<title>Australian Politician Attacked by Kangaroo</title>
			<description><![CDATA[Municipal services minister survives the fight but loses in a TKO.]]></description>
			<link>http://news.discovery.com/animals/politician-attacked-by-kangaroo-130517.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">ee303ec3-6bfe-6df9-034d-78b820fceb5f</guid>

			<author>AFP</author>			
			<pubDate>Fri, 17 May 2013 09:45:00 -0400</pubDate>
			<media:title type="html">Australian Politician Attacked by Kangaroo</media:title>
			<media:description type="html"><![CDATA[Municipal services minister survives the fight but loses in a TKO.]]></media:description>
			
		</item>
		
		<item>
			<title>Man Grabs Girl, Mom Gives Chase</title>
			<description><![CDATA[When a man grabs a four-year-old girl, the girl&#039;s mother springs into action. All ends well. Continue reading →]]></description>
			<link>http://news.discovery.com/human/life/man-grabs-girl-mom-gives-chase-leading-to-his-arrest-13051.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">4289a50b-7b58-942d-6a1f-bc572fd49832</guid>

			<author>Amanda Onion</author>						<category>Human</category>
						<category>Current Events</category>
			
			<pubDate>Fri, 17 May 2013 09:41:42 -0400</pubDate>
			<media:title type="html">Man Grabs Girl, Mom Gives Chase</media:title>
			<media:description type="html"><![CDATA[When a man grabs a four-year-old girl, the girl&#039;s mother springs into action. All ends well. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-kidnapping-suspect-200x200.jpg" />
		</item>
		
		<item>
			<title>Aww, These Two Robots Love Each Other</title>
			<description><![CDATA[Even though they disagree sometimes, these two robots share a unique bond. Continue reading →]]></description>
			<link>http://news.discovery.com/tech/robotics/aww-these-two-robots-love-each-other-130517.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">fd25da6a-95b3-7b44-f62a-aba2a2f67202</guid>

			<author>Alyssa Danigelis</author>						<category>Tech</category>
						<category>Art</category>
						<category>Artists</category>
						<category>Emotions</category>
						<category>Love</category>
						<category>robot</category>
						<category>Robots</category>
			
			<pubDate>Fri, 17 May 2013 07:53:53 -0400</pubDate>
			<media:title type="html">Aww, These Two Robots Love Each Other</media:title>
			<media:description type="html"><![CDATA[Even though they disagree sometimes, these two robots share a unique bond. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-robots_in_love_250x250.jpg" />
		</item>
		
		<item>
			<title>Submarine Power Plant Generates Under Pressure</title>
			<description><![CDATA[A series of turbines and tanks on the ocean floor attempt to harness the water pressure of the great deep and offset energy costs for thousands of households. Continue reading →]]></description>
			<link>http://news.discovery.com/tech/alternative-power-sources/submarine-power-plant-generates-under-pressure-130517.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">ca8e43f7-7220-418d-bd39-b8ec27c39a02</guid>

			<author>Nic Halverson</author>						<category>Tech</category>
						<category>Renewable Energy</category>
			
			<pubDate>Fri, 17 May 2013 07:51:13 -0400</pubDate>
			<media:title type="html">Submarine Power Plant Generates Under Pressure</media:title>
			<media:description type="html"><![CDATA[A series of turbines and tanks on the ocean floor attempt to harness the water pressure of the great deep and offset energy costs for thousands of households. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-Submarine-Power-250.jpg" />
		</item>
		
		<item>
			<title>Rocky Mountain Melting Threatens Drinking Water</title>
			<description><![CDATA[Melted snow from the Rocky Mountains supplies drinking water for about 70 million Americans, but a study by the U.S. Geological Survey warns that warmer springs reduced snow cover in the mountains by 20 percent since 1980. Continue reading →]]></description>
			<link>http://news.discovery.com/earth/weather-extreme-events/rocky-mountain-melting-threatens-millions-drinking-water-13051.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">15e5d6d1-72fe-8ae9-f23d-3b492b9c628f</guid>

			<author>Tim Wall</author>						<category>Earth</category>
						<category>Global Warming</category>
			
			<pubDate>Fri, 17 May 2013 07:41:59 -0400</pubDate>
			<media:title type="html">Rocky Mountain Melting Threatens Drinking Water</media:title>
			<media:description type="html"><![CDATA[Melted snow from the Rocky Mountains supplies drinking water for about 70 million Americans, but a study by the U.S. Geological Survey warns that warmer springs reduced snow cover in the mountains by 20 percent since 1980. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-Rocky-Mountains-SMALL.jpg" />
		</item>
		
		<item>
			<title>8 Things You Should Know About Electric Cars</title>
			<description><![CDATA[Electric cars are still a mystery to most consumers. Here&#039;s what you may not know.]]></description>
			<link>http://news.discovery.com/autos/fuel-and-alternative-fuel-technologies/8-things-know-electric-cars-130517.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">42a82fa0-c4b7-c80b-562d-201d33793c38</guid>

			<author>High Gear Media</author>			
			<pubDate>Fri, 17 May 2013 07:00:00 -0400</pubDate>
			<media:title type="html">8 Things You Should Know About Electric Cars</media:title>
			<media:description type="html"><![CDATA[Electric cars are still a mystery to most consumers. Here&#039;s what you may not know.]]></media:description>
			
		</item>
		
		<item>
			<title>Why Are There So Few Lefties in China?</title>
			<description><![CDATA[Only 1 percent of people in China are left-handed, while the global average is 10-12 percent.]]></description>
			<link>http://news.discovery.com/human/life/why-are-there-few-left-handers-in-china-130517.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">d8e99b2b-f6a2-5104-fe2c-fe1719037574</guid>

			<author>Larry O&#039;Hanlon</author>			
			<pubDate>Fri, 17 May 2013 07:00:00 -0400</pubDate>
			<media:title type="html">Why Are There So Few Lefties in China?</media:title>
			<media:description type="html"><![CDATA[Only 1 percent of people in China are left-handed, while the global average is 10-12 percent.]]></media:description>
			
		</item>
		
		<item>
			<title>Lakes Are Loaded With Chemicals, Even Cocaine</title>
			<description><![CDATA[A systematic sampling of lakes around Minnesota turned up a wide variety of chemicals, including DEET, BPA, prescription drugs and cocaine.]]></description>
			<link>http://news.discovery.com/earth/lakes-are-full-of-chemicals-130517.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">a3a46b0d-09d4-dc45-27b2-8ef80cf69da1</guid>

			<author>Emily Sohn</author>			
			<pubDate>Fri, 17 May 2013 06:15:00 -0400</pubDate>
			<media:title type="html">Lakes Are Loaded With Chemicals, Even Cocaine</media:title>
			<media:description type="html"><![CDATA[A systematic sampling of lakes around Minnesota turned up a wide variety of chemicals, including DEET, BPA, prescription drugs and cocaine.]]></media:description>
			
		</item>
		
	</channel>
</rss>
