<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Discovery News</title>
		<link>http://news.discovery.com/</link>
		<description>Discovery News digs deep into our world&#039;s mysteries. Join us to explore current events and uncover the science behind the headlines. We Dig. You Discover.</description>
		<copyright>Copyright 2013, Discovery Communications Inc.</copyright>
		<image>
			<url>http://static.ddmcdn.com/gif/discovery-news-logo.png</url>
			<link>http://news.discovery.com/</link>
		</image>
		<pubDate>Wed, 19 Jun 2013 15:48:47 -0400</pubDate>
		<lastBuildDate>Wed, 19 Jun 2013 15:48:47 -0400</lastBuildDate>
		<ttl>1440</ttl>
		
		<item>
			<title>Loch Ness Monster Spied... in Space!</title>
			<description><![CDATA[Ol&#039; Nessie isn&#039;t known for making herself easy to find, but it looks like she recently popped up in an image from the Sloan Digital Sky Survey -- and my, how she&#039;s grown! Continue reading →]]></description>
			<link>http://news.discovery.com/space/galaxies/astronomers-discover-the-loch-ness-monster-in-space-130617.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">305df00a-203d-78d5-9895-ac87d1770dfb</guid>

			<author>Jason Major</author>						<category>Space</category>
						<category>galactic evolution</category>
						<category>galaxies</category>
			
			<pubDate>Mon, 17 Jun 2013 14:14:10 -0400</pubDate>
			<media:title type="html">Loch Ness Monster Spied... in Space!</media:title>
			<media:description type="html"><![CDATA[Ol&#039; Nessie isn&#039;t known for making herself easy to find, but it looks like she recently popped up in an image from the Sloan Digital Sky Survey -- and my, how she&#039;s grown! Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-06-lochness-200-130617.jpg" />
		</item>
		
		<item>
			<title>Andromeda: My God, It&#039;s Full of Black Holes</title>
			<description><![CDATA[The central region of the Andromeda galaxy is chock-full of black holes, according to extensive observations with NASA&#039;s Chandra X-ray Observatory. Continue reading →]]></description>
			<link>http://news.discovery.com/space/galaxies/my-god-its-full-of-black-holes-130613.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">b06428f6-121a-8109-6b07-c8c99c68ba4e</guid>

			<author>Jason Major</author>						<category>Space</category>
						<category>andromeda</category>
						<category>Black Hole</category>
						<category>black holes</category>
						<category>Chandra X-Ray Observatory</category>
			
			<pubDate>Thu, 13 Jun 2013 01:23:47 -0400</pubDate>
			<media:title type="html">Andromeda: My God, It&#039;s Full of Black Holes</media:title>
			<media:description type="html"><![CDATA[The central region of the Andromeda galaxy is chock-full of black holes, according to extensive observations with NASA&#039;s Chandra X-ray Observatory. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-06-andromeda-black-holes-200x200-130613.jpg" />
		</item>
		
		<item>
			<title>Hubble&#039;s Best Ever View of a Giant Cosmic... Doughnut?</title>
			<description><![CDATA[In brand new observations made by Hubble of the famous Ring Nebula, astronomers have discovered its true shape. Continue reading →]]></description>
			<link>http://news.discovery.com/space/astronomy/hubble-gets-best-view-ever-of-a-giant-cosmic-donut-130523.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">42c62caf-3287-2253-14cf-54799136477f</guid>

			<author>Jason Major</author>						<category>Space</category>
						<category>Astronomy</category>
						<category>hst</category>
						<category>hubble</category>
						<category>Nebula</category>
						<category>Space Telescope</category>
			
			<pubDate>Thu, 23 May 2013 18:55:18 -0400</pubDate>
			<media:title type="html">Hubble&#039;s Best Ever View of a Giant Cosmic... Doughnut?</media:title>
			<media:description type="html"><![CDATA[In brand new observations made by Hubble of the famous Ring Nebula, astronomers have discovered its true shape. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-hubble-ring-nebula-200x200-130523.jpg" />
		</item>
		
		<item>
			<title>There&#039;s a Mighty Maelstrom at Saturn&#039;s North Pole</title>
			<description><![CDATA[The incredible vortex of spiraling clouds that churns above Saturn’s north pole is seen in all its blood-red glory in this stunning image from NASA’s Cassini spacecraft.]]></description>
			<link>http://news.discovery.com/space/cassini-saturn-storm-mealstrom-130429.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">7137931d-1bf4-ad2a-a039-0a2f2c26d955</guid>

			<author>Jason Major</author>			
			<pubDate>Mon, 29 Apr 2013 19:34:00 -0400</pubDate>
			<media:title type="html">There&#039;s a Mighty Maelstrom at Saturn&#039;s North Pole</media:title>
			<media:description type="html"><![CDATA[The incredible vortex of spiraling clouds that churns above Saturn’s north pole is seen in all its blood-red glory in this stunning image from NASA’s Cassini spacecraft.]]></media:description>
			
		</item>
		
		<item>
			<title>What Happens When You Wring a Washcloth in Orbit?</title>
			<description><![CDATA[In space, even the most mundane activities take on an exotic twist.  -&gt;]]></description>
			<link>http://news.discovery.com/space/what-happens-when-you-wring-out-a-washcloth-in-orbit-130419.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">62b40338-df68-0e3c-db23-8e8195c79661</guid>

			<author>Jason Major</author>						<category>ISS</category>
						<category>Space</category>
						<category>Astronauts</category>
						<category>fluid dynamics</category>
						<category>gravity</category>
						<category>orbit</category>
						<category>NASA</category>
			
			<pubDate>Fri, 19 Apr 2013 13:56:23 -0400</pubDate>
			<media:title type="html">What Happens When You Wring a Washcloth in Orbit?</media:title>
			<media:description type="html"><![CDATA[In space, even the most mundane activities take on an exotic twist.  -&gt;]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-04-hadfield-space-washcloth-200x200-130419.jpg" />
		</item>
		
		<item>
			<title>Is That a Glowing Green Space Amoeba?</title>
			<description><![CDATA[Shields up, Captain! There&#039;s an unidentified entity ahead! On second thoughts, no need to take evasive action -- this particular space blob is just the glowing remains of a sun-like star, 3,300 light-years away.  -&gt;]]></description>
			<link>http://news.discovery.com/space/astronomy/i-for-one-welcome-our-glowing-green-space-amoeba-overlords-130410.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">0b8f926f-ee42-92de-a633-af1e1c8be332</guid>

			<author>Jason Major</author>						<category>Space</category>
						<category>Nebula</category>
						<category>Stars</category>
						<category>Stellar Phenomena</category>
			
			<pubDate>Wed, 10 Apr 2013 15:53:12 -0400</pubDate>
			<media:title type="html">Is That a Glowing Green Space Amoeba?</media:title>
			<media:description type="html"><![CDATA[Shields up, Captain! There&#039;s an unidentified entity ahead! On second thoughts, no need to take evasive action -- this particular space blob is just the glowing remains of a sun-like star, 3,300 light-years away.  -&gt;]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-04-space-entity-planetary-nebula-200x200-130410.jpg" />
		</item>
		
		<item>
			<title>How Far to Mars?</title>
			<description><![CDATA[We all know the planets are far away. But this neat little tool will help you visualize the vast expanse of interplanetary space between Earth and Mars.  -&gt;]]></description>
			<link>http://news.discovery.com/space/how-far-to-mars-130409.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">763e9945-5e53-df78-aaaa-5b95bdf08906</guid>

			<author>Jason Major</author>						<category>Space</category>
						<category>Mars</category>
						<category>Solar System</category>
						<category>Space Travel</category>
			
			<pubDate>Tue, 09 Apr 2013 11:30:34 -0400</pubDate>
			<media:title type="html">How Far to Mars?</media:title>
			<media:description type="html"><![CDATA[We all know the planets are far away. But this neat little tool will help you visualize the vast expanse of interplanetary space between Earth and Mars.  -&gt;]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-04-mars-distance-200x200-130409.jpg" />
		</item>
		
		<item>
			<title>Hubble Spots the Most Distant Type Ia Supernova Ever</title>
			<description><![CDATA[Astronomers working on a multi-year program with the Hubble Space Telescope have announced the discovery of the most distant supernova ever observed, a stellar explosion that occurred over 10 billion years ago.  -&gt;]]></description>
			<link>http://news.discovery.com/space/galaxies/hubble-spots-the-most-distant-supernova-ever-130405.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">eb2a7c37-0fba-2a7f-b341-be69dfbd0764</guid>

			<author>Jason Major</author>						<category>Space</category>
						<category>Hubble Telescope</category>
						<category>Space Telescopes</category>
						<category>Supernova</category>
						<category>Universe</category>
			
			<pubDate>Fri, 05 Apr 2013 11:56:59 -0400</pubDate>
			<media:title type="html">Hubble Spots the Most Distant Type Ia Supernova Ever</media:title>
			<media:description type="html"><![CDATA[Astronomers working on a multi-year program with the Hubble Space Telescope have announced the discovery of the most distant supernova ever observed, a stellar explosion that occurred over 10 billion years ago.  -&gt;]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-04-hubble-supernova-200x200-140405.jpg" />
		</item>
		
		<item>
			<title>Galaxy Next Door Has Colorful Wing</title>
			<description><![CDATA[This might look like a painting of a fantasy star scene but it&#039;s actually a very real image from three of the world&#039;s most advanced space telescopes.]]></description>
			<link>http://news.discovery.com/space/galaxies/astronomy-galaxy-color-star-forming-region-130404.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">097a6039-210a-6d38-61c2-8fb159e1f0ac</guid>

			<author>Jason Major</author>			
			<pubDate>Thu, 04 Apr 2013 12:10:00 -0400</pubDate>
			<media:title type="html">Galaxy Next Door Has Colorful Wing</media:title>
			<media:description type="html"><![CDATA[This might look like a painting of a fantasy star scene but it&#039;s actually a very real image from three of the world&#039;s most advanced space telescopes.]]></media:description>
			
		</item>
		
		<item>
			<title>Your Ticket to the Universe -- A Review</title>
			<description><![CDATA[Your Ticket to the Universe: a Guide to Exploring the Cosmos is an astronomy book that delivers detailed information with a lighthearted, conversational tone.  -&gt;]]></description>
			<link>http://news.discovery.com/space/astronomy/your-ticket-to-the-universe-a-guide-to-exploring-the-cosmos-130328.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">4d0e3fa0-038a-5f1e-caf9-8fc6bdde3aaf</guid>

			<author>Jason Major</author>						<category>Space</category>
						<category>Astronomy</category>
						<category>Astrophysics</category>
						<category>Books</category>
						<category>Chandra X-Ray Observatory</category>
			
			<pubDate>Thu, 28 Mar 2013 15:05:05 -0400</pubDate>
			<media:title type="html">Your Ticket to the Universe -- A Review</media:title>
			<media:description type="html"><![CDATA[Your Ticket to the Universe: a Guide to Exploring the Cosmos is an astronomy book that delivers detailed information with a lighthearted, conversational tone.  -&gt;]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-03-universe-guide-200x200-130328.jpg" />
		</item>
		
		<item>
			<title>Cassini Buzzes Saturn&#039;s Frozen Moon Rhea</title>
			<description><![CDATA[This is a color composite image of Saturn&#039;s moon Rhea (pronounced REE-ah) made from raw images acquired by Cassini this past Saturday, March 9, during its most recent -- and last -- close pass of the moon.  -&gt;]]></description>
			<link>http://news.discovery.com/space/cassini-returns-images-of-saturns-frozen-moon-rhea-130312.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">2b40ce98-8a43-069d-198c-afdc9a8bf343</guid>

			<author>Jason Major</author>						<category>Space</category>
						<category>Moons</category>
						<category>NASA Cassini Equinox</category>
						<category>Saturn</category>
						<category>Solar System</category>
						<category>Space Exploration</category>
			
			<pubDate>Tue, 12 Mar 2013 11:54:39 -0400</pubDate>
			<media:title type="html">Cassini Buzzes Saturn&#039;s Frozen Moon Rhea</media:title>
			<media:description type="html"><![CDATA[This is a color composite image of Saturn&#039;s moon Rhea (pronounced REE-ah) made from raw images acquired by Cassini this past Saturday, March 9, during its most recent -- and last -- close pass of the moon.  -&gt;]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-03-saturn-cassini-rhea-jason-200x200-130312.jpg" />
		</item>
		
		<item>
			<title>Curiosity Will Encounter Mars&#039; Moving Dunes</title>
			<description><![CDATA[Before the rover can access the slopes of Aolis Mons, it must cross a wide swath of sand dunes that wrap around the mountain&#039;s base -- dark, windswept dunes that move.  -&gt;]]></description>
			<link>http://news.discovery.com/space/curiosity-must-face-mars-moving-dunes-130308.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">e6c5c9fb-b772-ca52-3ad5-52b880f8476b</guid>

			<author>Jason Major</author>						<category>Space</category>
						<category>curiosity</category>
						<category>Mars</category>
						<category>MSL</category>
						<category>NASA</category>
						<category>Space Exploration</category>
			
			<pubDate>Fri, 08 Mar 2013 12:22:36 -0500</pubDate>
			<media:title type="html">Curiosity Will Encounter Mars&#039; Moving Dunes</media:title>
			<media:description type="html"><![CDATA[Before the rover can access the slopes of Aolis Mons, it must cross a wide swath of sand dunes that wrap around the mountain&#039;s base -- dark, windswept dunes that move.  -&gt;]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-03-curiosity-moving-dunes-200x200-130308.jpg" />
		</item>
		
		<item>
			<title>Is This a Baby Picture of a Giant Planet?</title>
			<description><![CDATA[The ESO&#039;s Very Large Telescope (VLT) has captured an infrared  picture of the star HD100546 -- is that clump of gas a &quot;baby bump&quot;?  -&gt;]]></description>
			<link>http://news.discovery.com/space/alien-life-exoplanets/is-this-a-baby-picture-of-a-giant-planet-130228.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">d77b441b-8f53-7141-2d49-797cd6d8ee55</guid>

			<author>Jason Major</author>						<category>Space</category>
						<category>Extrasolar Planets</category>
						<category>Planets</category>
						<category>Stars</category>
						<category>Universe</category>
			
			<pubDate>Thu, 28 Feb 2013 15:22:59 -0500</pubDate>
			<media:title type="html">Is This a Baby Picture of a Giant Planet?</media:title>
			<media:description type="html"><![CDATA[The ESO&#039;s Very Large Telescope (VLT) has captured an infrared  picture of the star HD100546 -- is that clump of gas a &quot;baby bump&quot;?  -&gt;]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-02-baby-exoplanet-200x200-130228.jpg" />
		</item>
		
		<item>
			<title>Hidden Moons Lurk in Saturn&#039;s Rings</title>
			<description><![CDATA[Hiding inside Saturn&#039;s majestic rings are tiny moons that can barely be seen -- but they give themselves away by the &quot;propellers&quot; in their wake.  -&gt;]]></description>
			<link>http://news.discovery.com/space/propellers-reveal-hidden-moons-in-saturns-rings-130227.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">deff7250-98c8-d71a-866b-c48e483dc2be</guid>

			<author>Jason Major</author>						<category>Space</category>
						<category>NASA</category>
						<category>NASA Cassini Equinox</category>
						<category>Saturn</category>
			
			<pubDate>Wed, 27 Feb 2013 07:00:08 -0500</pubDate>
			<media:title type="html">Hidden Moons Lurk in Saturn&#039;s Rings</media:title>
			<media:description type="html"><![CDATA[Hiding inside Saturn&#039;s majestic rings are tiny moons that can barely be seen -- but they give themselves away by the &quot;propellers&quot; in their wake.  -&gt;]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-02-saturn-rings-propellers-200x200-130227.jpg" />
		</item>
		
		<item>
			<title>When is Saturn Like a Supernova?</title>
			<description><![CDATA[When it&#039;s setting up a powerful shockwave in space made up of high-speed particles accelerated to nearly the speed of light, that&#039;s when!  -&gt;]]></description>
			<link>http://news.discovery.com/space/when-is-saturn-like-a-supernova-120220.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">930b93bb-2e2c-9232-b547-c5045f45b430</guid>

			<author>Jason Major</author>						<category>Space</category>
						<category>Astrophysics</category>
						<category>NASA Cassini Equinox</category>
						<category>Saturn</category>
						<category>solar wind</category>
						<category>Space Weather</category>
						<category>Supernova</category>
			
			<pubDate>Wed, 20 Feb 2013 16:09:38 -0500</pubDate>
			<media:title type="html">When is Saturn Like a Supernova?</media:title>
			<media:description type="html"><![CDATA[When it&#039;s setting up a powerful shockwave in space made up of high-speed particles accelerated to nearly the speed of light, that&#039;s when!  -&gt;]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-02-saturn-supernova-particles-200x200-130220.jpg" />
		</item>
		
		<item>
			<title>Cotton Candy Cloud Hides Baby Black Hole</title>
			<description><![CDATA[This colorful cloud is a supernova remnant, seen in infrared, radio, and x-ray light... and at its center may hide one of the galaxy&#039;s youngest black holes.  -&gt;]]></description>
			<link>http://news.discovery.com/space/astronomy/is-there-a-black-hole-hiding-in-this-colorful-cloud-130215.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">5d103086-6806-edc6-e26a-a4de4b562be8</guid>

			<author>Jason Major</author>						<category>Space</category>
						<category>Astronomy</category>
						<category>Black Hole</category>
						<category>Chandra X-Ray Observatory</category>
						<category>Supernova</category>
			
			<pubDate>Sat, 16 Feb 2013 21:34:02 -0500</pubDate>
			<media:title type="html">Cotton Candy Cloud Hides Baby Black Hole</media:title>
			<media:description type="html"><![CDATA[This colorful cloud is a supernova remnant, seen in infrared, radio, and x-ray light... and at its center may hide one of the galaxy&#039;s youngest black holes.  -&gt;]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-02-black-hole-nebula-200x200-130216.jpg" />
		</item>
		
		<item>
			<title>Behold! Comet Lemmon Glows Lime Green</title>
			<description><![CDATA[Comet Lemmon looks more like a lime in this photo captured by Peter Ward just south of Sydney, Australia.  -&gt;]]></description>
			<link>http://news.discovery.com/space/astronomy/australian-astronomer-captures-a-glowing-green-comet-130213.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">1b3cb49f-934b-f6eb-ff7f-d9e77bcf0e35</guid>

			<author>Jason Major</author>						<category>Space</category>
						<category>Astronomy</category>
						<category>comet lemmon</category>
						<category>Comets</category>
			
			<pubDate>Wed, 13 Feb 2013 13:29:17 -0500</pubDate>
			<media:title type="html">Behold! Comet Lemmon Glows Lime Green</media:title>
			<media:description type="html"><![CDATA[Comet Lemmon looks more like a lime in this photo captured by Peter Ward just south of Sydney, Australia.  -&gt;]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-02-comet-lemmon-glowing-green-200x200-130213.jpg" />
		</item>
		
		<item>
			<title>WISE Lights Up Orion&#039;s Blazing Sword</title>
			<description><![CDATA[Dive deep into Orion&#039;s star factory with the help of NASA&#039;s Wide-Field Infrared Survey Explorer (WISE).  -&gt;]]></description>
			<link>http://news.discovery.com/space/astronomy/wise-lights-up-orions-blazing-sword.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">ff9dc94e-10f7-ea4f-b30e-3a26e263150a</guid>

			<author>Jason Major</author>						<category>Space</category>
						<category>NASA</category>
						<category>Nebula</category>
						<category>Orion</category>
						<category>wise</category>
			
			<pubDate>Wed, 06 Feb 2013 17:57:00 -0500</pubDate>
			<media:title type="html">WISE Lights Up Orion&#039;s Blazing Sword</media:title>
			<media:description type="html"><![CDATA[Dive deep into Orion&#039;s star factory with the help of NASA&#039;s Wide-Field Infrared Survey Explorer (WISE).  -&gt;]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-02-orion-nebula-wise-200x200-130206.jpg" />
		</item>
		
		<item>
			<title>How Much Will It Cost to Live on Mars?</title>
			<description><![CDATA[What would it actually cost to set up a long-term home on the Red Planet? Browse this infographic to find out.  -&gt;]]></description>
			<link>http://news.discovery.com/space/how-much-will-it-cost-to-live-on-mars-13012.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">7ed3d529-c471-07a4-1337-ef2365fc79e6</guid>

			<author>Jason Major</author>						<category>Space</category>
			
			<pubDate>Mon, 28 Jan 2013 14:16:19 -0500</pubDate>
			<media:title type="html">How Much Will It Cost to Live on Mars?</media:title>
			<media:description type="html"><![CDATA[What would it actually cost to set up a long-term home on the Red Planet? Browse this infographic to find out.  -&gt;]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-01-mars-cost-living-infographic-200x200-130128.jpg" />
		</item>
		
		<item>
			<title>Hubble&#039;s Dwarf Galaxy Stellar Treasure Trove</title>
			<description><![CDATA[Anyone who&#039;s read or seen The Hobbit knows that dwarves love sparkling treasures -- and this image from Hubble shows that dwarf galaxies are no different.  -&gt;]]></description>
			<link>http://news.discovery.com/space/galaxies/a-dwarf-galaxys-treasure-trove-of-stars-130114.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">64a6f49a-8445-6d40-0fc5-3b26290deb8b</guid>

			<author>Jason Major</author>						<category>Space</category>
			
			<pubDate>Mon, 14 Jan 2013 16:45:40 -0500</pubDate>
			<media:title type="html">Hubble&#039;s Dwarf Galaxy Stellar Treasure Trove</media:title>
			<media:description type="html"><![CDATA[Anyone who&#039;s read or seen The Hobbit knows that dwarves love sparkling treasures -- and this image from Hubble shows that dwarf galaxies are no different.  -&gt;]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-01-hubble-dwarf-galaxy-200x200-130114.jpg" />
		</item>
		
	</channel>
</rss>
