<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Discovery News</title>
		<link>http://news.discovery.com/</link>
		<description>Discovery News digs deep into our world&#039;s mysteries. Join us to explore current events and uncover the science behind the headlines. We Dig. You Discover.</description>
		<copyright>Copyright 2013, Discovery Communications Inc.</copyright>
		<image>
			<url>http://static.ddmcdn.com/gif/discovery-news-logo.png</url>
			<link>http://news.discovery.com/</link>
		</image>
		<pubDate>Wed, 22 May 2013 21:28:53 -0400</pubDate>
		<lastBuildDate>Wed, 22 May 2013 21:28:53 -0400</lastBuildDate>
		<ttl>1440</ttl>
		
		<item>
			<title>Deadliest Tornadoes in U.S. History: Photos</title>
			<description><![CDATA[See a short history of the most powerful tornadoes to touch down on U.S. soil.]]></description>
			<link>http://news.discovery.com/earth/weather-extreme-events/7-deadliest-tornadoes-in-us-history-130521.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">73d5caf8-09aa-a9be-f94e-abd3940755d5</guid>

			<author>Tim Wall</author>			
			<pubDate>Tue, 21 May 2013 14:30:00 -0400</pubDate>
			<media:title type="html">Deadliest Tornadoes in U.S. History: Photos</media:title>
			<media:description type="html"><![CDATA[See a short history of the most powerful tornadoes to touch down on U.S. soil.]]></media:description>
			
		</item>
		
		<item>
			<title>Wine Grapes Aged for Centuries</title>
			<description><![CDATA[The remnants of grapes grown in southern France during the Roman Empire provide evidence that domestication of the plant proceeded slowly in the region between 50 BC and 500 AD.  Continue reading →]]></description>
			<link>http://news.discovery.com/earth/plants/wine-grapes-aged-for-centuries-during-domestication-130521.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">e5b1f1eb-f6cf-bd1c-c58f-02a120d4dfed</guid>

			<author>Tim Wall</author>						<category>Earth</category>
			
			<pubDate>Tue, 21 May 2013 05:44:37 -0400</pubDate>
			<media:title type="html">Wine Grapes Aged for Centuries</media:title>
			<media:description type="html"><![CDATA[The remnants of grapes grown in southern France during the Roman Empire provide evidence that domestication of the plant proceeded slowly in the region between 50 BC and 500 AD.  Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-Harvesting_grapes_in_the_Minervois-250.jpg" />
		</item>
		
		<item>
			<title>Rocky Mountain Melting Threatens Drinking Water</title>
			<description><![CDATA[Melted snow from the Rocky Mountains supplies drinking water for about 70 million Americans, but a study by the U.S. Geological Survey warns that warmer springs reduced snow cover in the mountains by 20 percent since 1980. Continue reading →]]></description>
			<link>http://news.discovery.com/earth/weather-extreme-events/rocky-mountain-melting-threatens-millions-drinking-water-13051.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">15e5d6d1-72fe-8ae9-f23d-3b492b9c628f</guid>

			<author>Tim Wall</author>						<category>Earth</category>
						<category>Global Warming</category>
			
			<pubDate>Fri, 17 May 2013 07:41:59 -0400</pubDate>
			<media:title type="html">Rocky Mountain Melting Threatens Drinking Water</media:title>
			<media:description type="html"><![CDATA[Melted snow from the Rocky Mountains supplies drinking water for about 70 million Americans, but a study by the U.S. Geological Survey warns that warmer springs reduced snow cover in the mountains by 20 percent since 1980. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-Rocky-Mountains-SMALL.jpg" />
		</item>
		
		<item>
			<title>Volcanoes Erupting Around the World</title>
			<description><![CDATA[Volcanoes are rumbling in both the Arctic and the tropics of North America, while other eruptions continue on an Italian island and in the frozen tundra of Russia. Continue reading →]]></description>
			<link>http://news.discovery.com/earth/volcanoes-erupt-in-alaska-mexico-italy-and-russia-130516.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">136f9af0-47b8-f9a7-ca1d-a5c4bcc0166b</guid>

			<author>Tim Wall</author>						<category>Earth</category>
						<category>Volcanoes</category>
			
			<pubDate>Thu, 16 May 2013 08:08:09 -0400</pubDate>
			<media:title type="html">Volcanoes Erupting Around the World</media:title>
			<media:description type="html"><![CDATA[Volcanoes are rumbling in both the Arctic and the tropics of North America, while other eruptions continue on an Italian island and in the frozen tundra of Russia. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-Pavlof-volcano-SMALL.jpg" />
		</item>
		
		<item>
			<title>Walls of Ice or Fire Destroying Homes this Spring</title>
			<description><![CDATA[Extremes of fire and ice ravaged homes on different ends of North America recently. Continue reading →]]></description>
			<link>http://news.discovery.com/earth/weather-extreme-events/walls-of-ice-or-fire-destroying-homes-this-spring-130514.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">8f200e97-a4e9-26d6-8e5b-94254a45ad1a</guid>

			<author>Tim Wall</author>						<category>Earth</category>
			
			<pubDate>Tue, 14 May 2013 04:05:56 -0400</pubDate>
			<media:title type="html">Walls of Ice or Fire Destroying Homes this Spring</media:title>
			<media:description type="html"><![CDATA[Extremes of fire and ice ravaged homes on different ends of North America recently. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-ice-wall-250.jpg" />
		</item>
		
		<item>
			<title>Ocean Indigestion? Take Oyster Antacids</title>
			<description><![CDATA[A global-scale case of indigestion eats away at the organisms of the Earth&#039;s oceans, but delicious Chesapeake Bay oysters may be just the marine medicine people need to fight the devastating effects of ocean acidification. Continue reading →]]></description>
			<link>http://news.discovery.com/earth/oceans/oysters-antacids-for-ocean-indigestion-130513.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">24294a10-7021-8ce8-891e-5c32193c81cf</guid>

			<author>Tim Wall</author>						<category>Earth</category>
			
			<pubDate>Mon, 13 May 2013 08:05:26 -0400</pubDate>
			<media:title type="html">Ocean Indigestion? Take Oyster Antacids</media:title>
			<media:description type="html"><![CDATA[A global-scale case of indigestion eats away at the organisms of the Earth&#039;s oceans, but delicious Chesapeake Bay oysters may be just the marine medicine people need to fight the devastating effects of ocean acidification. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-oysterman-SMALL-e1368446464848.jpg" />
		</item>
		
		<item>
			<title>Deep-Sea Methane Ecosystem Found in Atlantic</title>
			<description><![CDATA[Deep-sea explorers recently discovered a methane-based ecosystem nearly one mile beneath the waves of the Atlantic Ocean. Few of these methane-munching ecosystems have been found along the U.S. Atlantic coast. Continue reading →]]></description>
			<link>http://news.discovery.com/earth/oceans/deep-sea-methane-ecosystem-found-in-atlantic-13051.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">01d8b9e6-0420-0e86-fd20-05bfa43ebcfb</guid>

			<author>Tim Wall</author>						<category>Earth</category>
						<category>deep sea</category>
						<category>Deep Sea Science</category>
						<category>ocean</category>
						<category>Oceanography</category>
			
			<pubDate>Fri, 10 May 2013 08:31:01 -0400</pubDate>
			<media:title type="html">Deep-Sea Methane Ecosystem Found in Atlantic</media:title>
			<media:description type="html"><![CDATA[Deep-sea explorers recently discovered a methane-based ecosystem nearly one mile beneath the waves of the Atlantic Ocean. Few of these methane-munching ecosystems have been found along the U.S. Atlantic coast. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-crab-SMALL-e1368188827505.jpg" />
		</item>
		
		<item>
			<title>Giant Snails&#039; Health Risk Hype Matches Their Size</title>
			<description><![CDATA[Everything is bigger in Texas, even the invasive species and the health fears surrounding them. Continue reading →]]></description>
			<link>http://news.discovery.com/animals/health-risk-hype-matches-african-snails-giant-size-130509.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">f41f330a-1801-51bf-57e7-e460e93997ff</guid>

			<author>Tim Wall</author>						<category>Animals</category>
						<category>Earth</category>
						<category>Disease</category>
						<category>Diseases</category>
						<category>Health</category>
						<category>Invasive Animal Species</category>
						<category>invasive species</category>
			
			<pubDate>Thu, 09 May 2013 08:32:52 -0400</pubDate>
			<media:title type="html">Giant Snails&#039; Health Risk Hype Matches Their Size</media:title>
			<media:description type="html"><![CDATA[Everything is bigger in Texas, even the invasive species and the health fears surrounding them. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-giant-snail-250.jpg" />
		</item>
		
		<item>
			<title>Tank-like Robot Rumbles Over Arctic</title>
			<description><![CDATA[GROVER the Arctic rover resembles a kill-bot from after the robot apocalypse, but the robot will actually keep scientists out of danger and save money as researchers study the changing environment of the far north. Continue reading →]]></description>
			<link>http://news.discovery.com/earth/global-warming/tank-like-robot-rumbles-over-arctic-130509.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">62a94f0e-2cf0-9b21-2e6b-b55ce6582b14</guid>

			<author>Tim Wall</author>						<category>Arctic</category>
						<category>Earth</category>
						<category>Polar Regions</category>
			
			<pubDate>Thu, 09 May 2013 04:56:13 -0400</pubDate>
			<media:title type="html">Tank-like Robot Rumbles Over Arctic</media:title>
			<media:description type="html"><![CDATA[GROVER the Arctic rover resembles a kill-bot from after the robot apocalypse, but the robot will actually keep scientists out of danger and save money as researchers study the changing environment of the far north. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-arctic-robot-250.jpg" />
		</item>
		
		<item>
			<title>Plants &#039;Talk&#039; to Each Other Through Vibes</title>
			<description><![CDATA[The Ents of the “Lord of the Rings” series and the flowers in “Alice in Wonderland” spoke with each other and people. In the real world, plants may have a much more subtle form of communication. Continue reading →]]></description>
			<link>http://news.discovery.com/earth/plants/peppers-dig-basils-good-vibrations-130508.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">6b868463-d0bc-201a-f5ae-59b702c5c3f6</guid>

			<author>Tim Wall</author>						<category>Earth</category>
			
			<pubDate>Wed, 08 May 2013 08:00:29 -0400</pubDate>
			<media:title type="html">Plants &#039;Talk&#039; to Each Other Through Vibes</media:title>
			<media:description type="html"><![CDATA[The Ents of the “Lord of the Rings” series and the flowers in “Alice in Wonderland” spoke with each other and people. In the real world, plants may have a much more subtle form of communication. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-chili-basil-250.jpg" />
		</item>
		
		<item>
			<title>Volcanic Lava Viewed from Space</title>
			<description><![CDATA[NASA and USGS scientists found the ideal (and safest) spot to see the eruption of Paluweh volcano: 705 kilometers (438 miles) above the Earth.  Continue reading →]]></description>
			<link>http://news.discovery.com/earth/volcanic-lava-viewed-from-space-130507.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">63721d10-7596-13ec-0948-0918b3a16794</guid>

			<author>Tim Wall</author>						<category>Earth</category>
						<category>Volcanoes</category>
			
			<pubDate>Tue, 07 May 2013 09:24:54 -0400</pubDate>
			<media:title type="html">Volcanic Lava Viewed from Space</media:title>
			<media:description type="html"><![CDATA[NASA and USGS scientists found the ideal (and safest) spot to see the eruption of Paluweh volcano: 705 kilometers (438 miles) above the Earth.  Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-volcano-SMALL.jpg" />
		</item>
		
		<item>
			<title>This Year&#039;s Cicadas: A 90s Retro Re-mix</title>
			<description><![CDATA[Brood II cicadas that last arose in 1996  are back. Continue reading →]]></description>
			<link>http://news.discovery.com/earth/90s-retro-cicadas-return-130506.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">edc4b3e9-e03b-07d6-a031-e6475311f4cf</guid>

			<author>Tim Wall</author>						<category>Earth</category>
						<category>Insects and Arachnids</category>
			
			<pubDate>Mon, 06 May 2013 10:04:24 -0400</pubDate>
			<media:title type="html">This Year&#039;s Cicadas: A 90s Retro Re-mix</media:title>
			<media:description type="html"><![CDATA[Brood II cicadas that last arose in 1996  are back. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-Magicicada-SMALL-e1367848895806.jpg" />
		</item>
		
		<item>
			<title>Lynx Kittens&#039; Future Threatened by Warming World</title>
			<description><![CDATA[The shadow of climate change hangs over these young Canada lynx. As New England warms, the cats are losing their habitat.]]></description>
			<link>http://news.discovery.com/earth/global-warming/lynx-kittens-future-threatened-by-warming-world-130506.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">b1d706aa-0cab-94ef-7556-0351aff8ee44</guid>

			<author>Tim Wall</author>			
			<pubDate>Mon, 06 May 2013 06:00:00 -0400</pubDate>
			<media:title type="html">Lynx Kittens&#039; Future Threatened by Warming World</media:title>
			<media:description type="html"><![CDATA[The shadow of climate change hangs over these young Canada lynx. As New England warms, the cats are losing their habitat.]]></media:description>
			
		</item>
		
		<item>
			<title>An Alien&#039;s Guide to Conquering the Earth Naturally</title>
			<description><![CDATA[Devious sci-fi aliens have hatched many plots to conquer humanity, but the natural world has outdone the best laid plans of Martians.]]></description>
			<link>http://news.discovery.com/earth/aliens-guide-to-conquering-earth-130502.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">d3de5edf-be1b-c07c-04ec-f0279fc62976</guid>

			<author>Tim Wall</author>			
			<pubDate>Fri, 03 May 2013 06:00:00 -0400</pubDate>
			<media:title type="html">An Alien&#039;s Guide to Conquering the Earth Naturally</media:title>
			<media:description type="html"><![CDATA[Devious sci-fi aliens have hatched many plots to conquer humanity, but the natural world has outdone the best laid plans of Martians.]]></media:description>
			
		</item>
		
		<item>
			<title>Sea Turtles Find Shelter in U.S. Park</title>
			<description><![CDATA[The Dry Tortugas National Park seem to provide green sea turtles with everything they need, which is fitting since “tortuga” means turtle in Spanish. Continue reading →]]></description>
			<link>http://news.discovery.com/earth/oceans/sea-turtles-find-shelter-in-us-park-130430.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">741f171b-b649-19e4-75e3-e67022d60461</guid>

			<author>Tim Wall</author>						<category>Earth</category>
						<category>sea turtles</category>
			
			<pubDate>Tue, 30 Apr 2013 14:14:21 -0400</pubDate>
			<media:title type="html">Sea Turtles Find Shelter in U.S. Park</media:title>
			<media:description type="html"><![CDATA[The Dry Tortugas National Park seem to provide green sea turtles with everything they need, which is fitting since “tortuga” means turtle in Spanish. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-04-Green_sea_turtle-SMALL-e1367345607924.jpg" />
		</item>
		
		<item>
			<title>Bandit Busted With $3.6 million in Fish Bladders</title>
			<description><![CDATA[U.S. Fish and Wildlife Service agents recently nabbed an alleged smuggler in California with more that $3.6 million worth of fish swim bladders.  Continue reading →]]></description>
			<link>http://news.discovery.com/earth/oceans/fish-bladder-bandit-busted-130430.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">6e3f70cf-f1c9-6887-fecd-17745bc7534c</guid>

			<author>Tim Wall</author>						<category>Earth</category>
						<category>endangered species</category>
			
			<pubDate>Tue, 30 Apr 2013 11:36:51 -0400</pubDate>
			<media:title type="html">Bandit Busted With $3.6 million in Fish Bladders</media:title>
			<media:description type="html"><![CDATA[U.S. Fish and Wildlife Service agents recently nabbed an alleged smuggler in California with more that $3.6 million worth of fish swim bladders.  Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-04-swim-bladder-250x.jpg" />
		</item>
		
		<item>
			<title>Taxes and Chemistry Make Unhealthy Food Cheap</title>
			<description><![CDATA[High-calorie, low-cost processed foods, like those Ben Affleck will be eating this week, cost less at the check-out counter because they are cheaper to produce, transport and store -- and they&#039;re more highly subsidized. Continue reading →]]></description>
			<link>http://news.discovery.com/earth/plants/taxes-and-chemistry-make-unhealthy-food-cheap-130430.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">719ea27b-51fe-80e1-5510-a6ac7bbdfa14</guid>

			<author>Tim Wall</author>						<category>Earth</category>
			
			<pubDate>Tue, 30 Apr 2013 09:08:52 -0400</pubDate>
			<media:title type="html">Taxes and Chemistry Make Unhealthy Food Cheap</media:title>
			<media:description type="html"><![CDATA[High-calorie, low-cost processed foods, like those Ben Affleck will be eating this week, cost less at the check-out counter because they are cheaper to produce, transport and store -- and they&#039;re more highly subsidized. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-04-Maccheese-SMALL.jpg" />
		</item>
		
		<item>
			<title>Global Cooling Ended in 19th Century</title>
			<description><![CDATA[From the dawn of the Roman Empire until the late 19th century, a recent study suggested that the average surface temperatures on Earth gradually cooled up until the 20th century. Continue reading →]]></description>
			<link>http://news.discovery.com/earth/global-warming/global-cooling-ended-in-19th-century-130426.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">7000a85a-57c5-343e-e74c-14598b95239c</guid>

			<author>Tim Wall</author>						<category>Earth</category>
			
			<pubDate>Fri, 26 Apr 2013 10:28:34 -0400</pubDate>
			<media:title type="html">Global Cooling Ended in 19th Century</media:title>
			<media:description type="html"><![CDATA[From the dawn of the Roman Empire until the late 19th century, a recent study suggested that the average surface temperatures on Earth gradually cooled up until the 20th century. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-04-glacier-melt-SMALL-e1366986215809.jpg" />
		</item>
		
		<item>
			<title>Urban Grass Belches More Gas</title>
			<description><![CDATA[Grassy lawns may be more gassy than grain fields. Residential lawns released more carbon dioxide than corn fields in a recent study, but blades of grass might not be the carbon culprits. Continue reading →]]></description>
			<link>http://news.discovery.com/earth/plants/urban-grass-belches-more-gas-130425.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">1013d7be-6e19-19bf-7872-8f5f76271f6f</guid>

			<author>Tim Wall</author>						<category>Earth</category>
						<category>Global Warming</category>
			
			<pubDate>Thu, 25 Apr 2013 09:17:22 -0400</pubDate>
			<media:title type="html">Urban Grass Belches More Gas</media:title>
			<media:description type="html"><![CDATA[Grassy lawns may be more gassy than grain fields. Residential lawns released more carbon dioxide than corn fields in a recent study, but blades of grass might not be the carbon culprits. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-04-lawn-250.jpg" />
		</item>
		
		<item>
			<title>No Bombs From New Fertilizer, Just Healthier Crops</title>
			<description><![CDATA[An engineer at Sandia National Laboratory shares his formula for transforming deadly ammonium nitrate into safer, non-explosive fertilizer chemicals. Continue reading →]]></description>
			<link>http://news.discovery.com/earth/plants/no-bombs-from-new-fertilizer-just-healthier-crops.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">9ea2abd3-4720-c128-22fb-2b18de1809d6</guid>

			<author>Tim Wall</author>						<category>Earth</category>
			
			<pubDate>Wed, 24 Apr 2013 08:10:45 -0400</pubDate>
			<media:title type="html">No Bombs From New Fertilizer, Just Healthier Crops</media:title>
			<media:description type="html"><![CDATA[An engineer at Sandia National Laboratory shares his formula for transforming deadly ammonium nitrate into safer, non-explosive fertilizer chemicals. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-04-IED-SMALL.jpg" />
		</item>
		
	</channel>
</rss>
