<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Discovery News</title>
		<link>http://news.discovery.com/</link>
		<description>Discovery News digs deep into our world&#039;s mysteries. Join us to explore current events and uncover the science behind the headlines. We Dig. You Discover.</description>
		<copyright>Copyright 2013, Discovery Communications Inc.</copyright>
		<image>
			<url>http://static.ddmcdn.com/gif/discovery-news-logo.png</url>
			<link>http://news.discovery.com/</link>
		</image>
		<pubDate>Sun, 19 May 2013 07:42:47 -0400</pubDate>
		<lastBuildDate>Sun, 19 May 2013 07:42:47 -0400</lastBuildDate>
		<ttl>1440</ttl>
		
		<item>
			<title>Pollution Levels At Your Fingertips</title>
			<description><![CDATA[These sensors detect levels of pollution in any given area and send that info to a smartphone.]]></description>
			<link>http://news.discovery.com/tech/apps/pollution-level-check-at-your-fingertips-130104.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">cac15dab-3430-6659-4280-b3742f0a4da0</guid>

			<author>Christina Ortiz</author>						<category>Carbon Emissions</category>
						<category>Carbon Footprint</category>
						<category>Carbon Offsets</category>
						<category>DoGooding</category>
						<category>Gadgets</category>
						<category>Green Electronics</category>
						<category>Green Science</category>
						<category>Green Tech</category>
						<category>Smart Phones</category>
						<category>Tech</category>
			
			<pubDate>Fri, 04 Jan 2013 12:48:59 -0500</pubDate>
			<media:title type="html">Pollution Levels At Your Fingertips</media:title>
			<media:description type="html"><![CDATA[These sensors detect levels of pollution in any given area and send that info to a smartphone.]]></media:description>
			
		</item>
		
		<item>
			<title>The World&#039;s First Net-Zero Energy Stadium</title>
			<description><![CDATA[The stadium, which will be ready in time for the 2014 World Cup, will consume no energy and emit no carbon.]]></description>
			<link>http://news.discovery.com/tech/brazilian-stadium-net-zero-121025.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">1d7ab94c-37d8-0b5e-5d1f-66d81b4ced16</guid>

			<author>Christina Ortiz</author>						<category>Buildings and Structures</category>
						<category>Carbon Emissions</category>
						<category>Carbon Footprint</category>
						<category>Carbon Neutral</category>
						<category>Carbon Offsets</category>
						<category>Earth</category>
						<category>Energy Efficiency</category>
						<category>Olympics</category>
						<category>Pollution</category>
						<category>Sports</category>
						<category>Tech</category>
			
			<pubDate>Thu, 25 Oct 2012 09:05:33 -0400</pubDate>
			<media:title type="html">The World&#039;s First Net-Zero Energy Stadium</media:title>
			<media:description type="html"><![CDATA[The stadium, which will be ready in time for the 2014 World Cup, will consume no energy and emit no carbon.]]></media:description>
			
		</item>
		
		<item>
			<title>Fuel Cells Turns Waste Into Electricity</title>
			<description><![CDATA[Upgraded microbial fuel cells turn waste into energy without the harmful environmental effects.]]></description>
			<link>http://news.discovery.com/tech/fuel-cells-turns-waste-into-electricity-120823.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">0cc34b1d-6479-7605-4090-d61bf33ce031</guid>

			<author>Christina Ortiz</author>						<category>Biofuels</category>
						<category>Carbon Emissions</category>
						<category>Carbon Footprint</category>
						<category>Carbon Offsets</category>
						<category>Conservation</category>
						<category>Earth</category>
						<category>Fossil Fuels</category>
						<category>Fuel Cells</category>
						<category>Green Electronics</category>
						<category>Green Science</category>
						<category>Green Tech</category>
						<category>Tech</category>
						<category>Waste and Recycling</category>
			
			<pubDate>Thu, 23 Aug 2012 12:13:56 -0400</pubDate>
			<media:title type="html">Fuel Cells Turns Waste Into Electricity</media:title>
			<media:description type="html"><![CDATA[Upgraded microbial fuel cells turn waste into energy without the harmful environmental effects.]]></media:description>
			
		</item>
		
		<item>
			<title>Geoengineering Soaring To New Heights</title>
			<description><![CDATA[Engineers plan to spray thousands of tons of sun-reflecting particles into the atmosphere to help lower the planet&#039;s temperature.]]></description>
			<link>http://news.discovery.com/tech/biotechnology/geoengineering-fort-sumner-120717.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">ac79d539-4ea1-fcb3-1784-cf3ab7800dc8</guid>

			<author>Nic Halverson</author>						<category>Agriculture, Forestry and Fishing</category>
						<category>Carbon Emissions</category>
						<category>Carbon Nanotubes</category>
						<category>Carbon Offsets</category>
						<category>Climate Prediction</category>
						<category>Cooling</category>
						<category>Earth</category>
						<category>Engineering</category>
						<category>Food Sources</category>
						<category>geoengineering</category>
						<category>Green Science</category>
						<category>Pollution</category>
						<category>Safety and Prevention</category>
						<category>Take Action</category>
						<category>Tech</category>
			
			<pubDate>Wed, 18 Jul 2012 10:51:00 -0400</pubDate>
			<media:title type="html">Geoengineering Soaring To New Heights</media:title>
			<media:description type="html"><![CDATA[Engineers plan to spray thousands of tons of sun-reflecting particles into the atmosphere to help lower the planet&#039;s temperature.]]></media:description>
			
		</item>
		
		<item>
			<title>PETA&#039;s &#039;Porn&#039; Site Now Live</title>
			<description><![CDATA[The animal rights advocacy group dips it wick into the porn industry in an effort to spread its message.]]></description>
			<link>http://news.discovery.com/tech/peta-porn-site-live-120607.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">d5b130e0-7f7b-9c9a-25d9-dc2bdc03ea1e</guid>

			<author>Nic Halverson</author>						<category>Animals</category>
						<category>Carbon Offsets</category>
						<category>Conservation</category>
						<category>DoGooding</category>
						<category>Food Sources</category>
						<category>Human</category>
						<category>Issues and Ethics</category>
						<category>Take Action</category>
						<category>Tech</category>
						<category>Weird News</category>
			
			<pubDate>Thu, 07 Jun 2012 09:20:00 -0400</pubDate>
			<media:title type="html">PETA&#039;s &#039;Porn&#039; Site Now Live</media:title>
			<media:description type="html"><![CDATA[The animal rights advocacy group dips it wick into the porn industry in an effort to spread its message.]]></media:description>
			
		</item>
		
		<item>
			<title>Smog-Eating Buildings Gobble Up Pollutants</title>
			<description><![CDATA[Ten thousand square feet of titanium dioxide-coated panels have enough cleaning power of 80 trees.]]></description>
			<link>http://news.discovery.com/tech/biotechnology/smog-eating-building-panels-120430.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">71c939d8-1569-56e1-aec7-3f2f9320c37b</guid>

			<author>Nic Halverson</author>						<category>Architecture</category>
						<category>Carbon Offsets</category>
						<category>Conservation</category>
						<category>DoGooding</category>
						<category>Earth</category>
						<category>Green Building</category>
						<category>Green Science</category>
						<category>Green Tech</category>
						<category>Pollution</category>
						<category>Safety and Prevention</category>
						<category>Tech</category>
			
			<pubDate>Mon, 30 Apr 2012 14:30:00 -0400</pubDate>
			<media:title type="html">Smog-Eating Buildings Gobble Up Pollutants</media:title>
			<media:description type="html"><![CDATA[Ten thousand square feet of titanium dioxide-coated panels have enough cleaning power of 80 trees.]]></media:description>
			
		</item>
		
		<item>
			<title>Around The World In Six Hours</title>
			<description><![CDATA[Evacuated Tube Transport says it&#039;s possible with maglev train technology.]]></description>
			<link>http://news.discovery.com/tech/alternative-power-sources/around-world-six-hours-120324.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">1692e6e6-4d95-7a30-ee82-85802f67ef0f</guid>

			<author>Nic Halverson</author>						<category>Adventure</category>
						<category>Carbon Offsets</category>
						<category>Design</category>
						<category>Energy Efficiency</category>
						<category>Engineering</category>
						<category>Green Tech</category>
						<category>Tech</category>
						<category>transportation</category>
			
			<pubDate>Sat, 24 Mar 2012 10:16:00 -0400</pubDate>
			<media:title type="html">Around The World In Six Hours</media:title>
			<media:description type="html"><![CDATA[Evacuated Tube Transport says it&#039;s possible with maglev train technology.]]></media:description>
			
		</item>
		
		<item>
			<title>Ultimate Currency Exchange To Charge 20 Rock</title>
			<description><![CDATA[The world&#039;s first computing hub powered by international currency exchange will be in the basement of New York&#039;s Rockefeller Plaza.]]></description>
			<link>http://news.discovery.com/tech/alternative-power-sources/ulitmate-currency-exchange-120314.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">4fa9e81e-fe6b-b5e1-55df-c2312d51fd63</guid>

			<author>Nic Halverson</author>						<category>Artists</category>
						<category>Carbon Offsets</category>
						<category>Conservation</category>
						<category>Electricity</category>
						<category>Electronic Art</category>
						<category>Electronics</category>
						<category>Energy</category>
						<category>Energy Efficiency</category>
						<category>Green Electronics</category>
						<category>Tech</category>
						<category>Visual Arts</category>
			
			<pubDate>Wed, 14 Mar 2012 12:18:12 -0400</pubDate>
			<media:title type="html">Ultimate Currency Exchange To Charge 20 Rock</media:title>
			<media:description type="html"><![CDATA[The world&#039;s first computing hub powered by international currency exchange will be in the basement of New York&#039;s Rockefeller Plaza.]]></media:description>
			
		</item>
		
		<item>
			<title>Suds Ahoy! Bubble Boats Better Fuel Efficiency</title>
			<description><![CDATA[Mitsubishi&#039;s air lubrication system could reduce the CO2 emissions of cargo ships by 25 percent.]]></description>
			<link>http://news.discovery.com/tech/bubbles-cargo-ships-120124.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">0b410216-a06e-59e8-9ac7-dcd14827b63b</guid>

			<author>Nic Halverson</author>						<category>Carbon Emissions</category>
						<category>Carbon Offsets</category>
						<category>Design</category>
						<category>Energy</category>
						<category>Energy Efficiency</category>
						<category>Green Tech</category>
						<category>Physics</category>
						<category>Tech</category>
						<category>transportation</category>
						<category>Vehicles and Equipment</category>
						<category>Water</category>
			
			<pubDate>Tue, 24 Jan 2012 10:01:00 -0500</pubDate>
			<media:title type="html">Suds Ahoy! Bubble Boats Better Fuel Efficiency</media:title>
			<media:description type="html"><![CDATA[Mitsubishi&#039;s air lubrication system could reduce the CO2 emissions of cargo ships by 25 percent.]]></media:description>
			
		</item>
		
		<item>
			<title>Wristband Lets You Control Office Temperature</title>
			<description><![CDATA[WristQue plugs you into smart buildings and allows you to adjust temperature and lighting levels from your wrist.]]></description>
			<link>http://news.discovery.com/tech/wristband-lets-you-control-temperature-120122.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">e900f856-7c6a-b707-4a1f-981ff132970b</guid>

			<author>Nic Halverson</author>						<category>Carbon Offsets</category>
						<category>Computer Networking</category>
						<category>Computer Software</category>
						<category>Conservation</category>
						<category>Eco-Friendly Lighting</category>
						<category>Energy</category>
						<category>Energy Efficiency</category>
						<category>Engineering</category>
						<category>Green Building</category>
						<category>Green Your Electricity</category>
						<category>Heating</category>
						<category>Tech</category>
						<category>Wireless Computers</category>
			
			<pubDate>Sun, 22 Jan 2012 10:56:00 -0500</pubDate>
			<media:title type="html">Wristband Lets You Control Office Temperature</media:title>
			<media:description type="html"><![CDATA[WristQue plugs you into smart buildings and allows you to adjust temperature and lighting levels from your wrist.]]></media:description>
			
		</item>
		
		<item>
			<title>iPhones Powered by Hydrogen Fuel Cells?</title>
			<description><![CDATA[Two recently published patent applications show Apple is looking to alternative energy to charge their phones.]]></description>
			<link>http://news.discovery.com/tech/alternative-power-sources/iphone-hydrogen-fuel-cell-111230.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">a71223d3-052d-dbef-4c5a-a2d3a2b610fc</guid>

			<author>Nic Halverson</author>						<category>Alternative Fuels</category>
						<category>Batteries</category>
						<category>Carbon Offsets</category>
						<category>Computers</category>
						<category>Conservation</category>
						<category>Fossil Fuels</category>
						<category>Fuel Cells</category>
						<category>Gadgets</category>
						<category>Green Electronics</category>
						<category>Rechargeable Batteries</category>
						<category>Renewable Energy</category>
						<category>Smart Phones</category>
						<category>Tech</category>
			
			<pubDate>Fri, 30 Dec 2011 09:26:00 -0500</pubDate>
			<media:title type="html">iPhones Powered by Hydrogen Fuel Cells?</media:title>
			<media:description type="html"><![CDATA[Two recently published patent applications show Apple is looking to alternative energy to charge their phones.]]></media:description>
			
		</item>
		
		<item>
			<title>Go Fly A Kite For A Better Wind Farm</title>
			<description><![CDATA[KiteGen&#039;s approach would send tethered kites to high altitudes in order to take advantage of stronger wind.]]></description>
			<link>http://news.discovery.com/tech/alternative-power-sources/kite-gen-wind-farm-111220.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">b1725a09-3889-f37f-c72f-7b38df9eac75</guid>

			<author>Nic Halverson</author>						<category>Carbon Offsets</category>
						<category>Design</category>
						<category>Electricity</category>
						<category>Energy Efficiency</category>
						<category>Engineering</category>
						<category>geoengineering</category>
						<category>Green Electronics</category>
						<category>Green Science</category>
						<category>Green Tech</category>
						<category>Green Your Electricity</category>
						<category>Renewable Energy</category>
						<category>Saving Energy</category>
						<category>Tech</category>
						<category>Wind Power</category>
			
			<pubDate>Tue, 20 Dec 2011 09:15:00 -0500</pubDate>
			<media:title type="html">Go Fly A Kite For A Better Wind Farm</media:title>
			<media:description type="html"><![CDATA[KiteGen&#039;s approach would send tethered kites to high altitudes in order to take advantage of stronger wind.]]></media:description>
			
		</item>
		
		<item>
			<title>Wind Turbine Explodes Into Flames</title>
			<description><![CDATA[A wind turbine in Scotland bursts into flames after the region is hammered by Atlantic storm.]]></description>
			<link>http://news.discovery.com/tech/alternative-power-sources/wind-turbine-explodes-111211.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">d4836728-098e-1513-bda8-463be62a6a9a</guid>

			<author>Nic Halverson</author>						<category>Carbon Emissions</category>
						<category>Carbon Offsets</category>
						<category>Electricity</category>
						<category>Green Your Electricity</category>
						<category>Renewable Energy</category>
						<category>Tech</category>
						<category>Wind Power</category>
			
			<pubDate>Sun, 11 Dec 2011 09:13:00 -0500</pubDate>
			<media:title type="html">Wind Turbine Explodes Into Flames</media:title>
			<media:description type="html"><![CDATA[A wind turbine in Scotland bursts into flames after the region is hammered by Atlantic storm.]]></media:description>
			
		</item>
		
		<item>
			<title>France to Boast World&#039;s Biggest Tidal Energy Farm</title>
			<description><![CDATA[Ooo la la, the new project will boast four, 850-ton turbines capable of providing energy for 4,000 homes.]]></description>
			<link>http://news.discovery.com/tech/alternative-power-sources/worlds-biggest-tidal-farm-france-111116.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">8556c4da-0322-414c-d532-73b7d9f67944</guid>

			<author>Nic Halverson</author>						<category>Carbon Footprint</category>
						<category>Carbon Offsets</category>
						<category>Electricity</category>
						<category>Energy</category>
						<category>Green Tech</category>
						<category>Green Your Electricity</category>
						<category>Renewable Energy</category>
						<category>Tech</category>
						<category>Water</category>
						<category>Wave Power</category>
			
			<pubDate>Wed, 16 Nov 2011 08:47:00 -0500</pubDate>
			<media:title type="html">France to Boast World&#039;s Biggest Tidal Energy Farm</media:title>
			<media:description type="html"><![CDATA[Ooo la la, the new project will boast four, 850-ton turbines capable of providing energy for 4,000 homes.]]></media:description>
			
		</item>
		
		<item>
			<title>SunGlacier Aspires To Deep Freeze The Desert</title>
			<description><![CDATA[A solar-powered structure could transform desert air into ice and water.]]></description>
			<link>http://news.discovery.com/tech/alternative-power-sources/sunglacier-aspires-deep-freeze-desert-111111.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">aa9195ed-c84f-6e14-da21-64c14bdb099e</guid>

			<author>Nic Halverson</author>						<category>Artists</category>
						<category>Biotechnology</category>
						<category>Carbon Offsets</category>
						<category>Climate Prediction</category>
						<category>Cooling</category>
						<category>Design</category>
						<category>Green Tech</category>
						<category>Heating</category>
						<category>Solar Power</category>
						<category>Tech</category>
						<category>Visual Arts</category>
						<category>Weird News</category>
			
			<pubDate>Fri, 11 Nov 2011 09:06:00 -0500</pubDate>
			<media:title type="html">SunGlacier Aspires To Deep Freeze The Desert</media:title>
			<media:description type="html"><![CDATA[A solar-powered structure could transform desert air into ice and water.]]></media:description>
			
		</item>
		
		<item>
			<title>Facebook Taps Arctic Air to Chill Out Server Farm</title>
			<description><![CDATA[Average temps of 35 degrees Fahrenheit year round will keep the 175,000-square-foot server farm cool.]]></description>
			<link>http://news.discovery.com/tech/facebook-arctic-server-farm-111031.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">ab9f3a49-bd5f-1ad4-07b2-b7a4ce0bbcc4</guid>

			<author>Nic Halverson</author>						<category>Carbon Offsets</category>
						<category>Communication</category>
						<category>Computer Hardware</category>
						<category>Computer Networking</category>
						<category>Computer Software</category>
						<category>Computers</category>
						<category>Conservation</category>
						<category>Cooling</category>
						<category>Energy</category>
						<category>Energy Efficiency</category>
						<category>Tech</category>
			
			<pubDate>Mon, 31 Oct 2011 10:07:00 -0400</pubDate>
			<media:title type="html">Facebook Taps Arctic Air to Chill Out Server Farm</media:title>
			<media:description type="html"><![CDATA[Average temps of 35 degrees Fahrenheit year round will keep the 175,000-square-foot server farm cool.]]></media:description>
			
		</item>
		
		<item>
			<title>Ring Tower Aims to Put Taichung City On Map</title>
			<description><![CDATA[Chicago-based architects&#039; proposal for a Taiwan Tower competition literally does circles around the rest.]]></description>
			<link>http://news.discovery.com/tech/ring-tower-taichung-111026.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">62a4676f-16b5-53bc-9ad7-8b2dda8ed173</guid>

			<author>Nic Halverson</author>						<category>Architecture</category>
						<category>Artists</category>
						<category>Carbon Offsets</category>
						<category>Conservation</category>
						<category>Eco-Friendly Lighting</category>
						<category>Energy Efficiency</category>
						<category>Engineering</category>
						<category>Green Building</category>
						<category>Solar Power</category>
						<category>Tech</category>
			
			<pubDate>Wed, 26 Oct 2011 10:12:00 -0400</pubDate>
			<media:title type="html">Ring Tower Aims to Put Taichung City On Map</media:title>
			<media:description type="html"><![CDATA[Chicago-based architects&#039; proposal for a Taiwan Tower competition literally does circles around the rest.]]></media:description>
			
		</item>
		
		<item>
			<title>Tiles Harvest Energy of Your Footsteps (Or Dance Moves)</title>
			<description><![CDATA[Stored energy is used to generate wattage for street lights, alarms, signs and advertising.]]></description>
			<link>http://news.discovery.com/tech/alternative-power-sources/harvesting-foot-energy-111021.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">66d5962a-0758-c273-8986-b209e2efb54d</guid>

			<author>Nic Halverson</author>						<category>Carbon Offsets</category>
						<category>Design</category>
						<category>Eco-Friendly Lighting</category>
						<category>Electricity</category>
						<category>Energy</category>
						<category>Energy Efficiency</category>
						<category>Green Electronics</category>
						<category>Green Tech</category>
						<category>Green Your Electricity</category>
						<category>Recycling</category>
						<category>Renewable Energy</category>
						<category>Tech</category>
			
			<pubDate>Fri, 21 Oct 2011 16:27:26 -0400</pubDate>
			<media:title type="html">Tiles Harvest Energy of Your Footsteps (Or Dance Moves)</media:title>
			<media:description type="html"><![CDATA[Stored energy is used to generate wattage for street lights, alarms, signs and advertising.]]></media:description>
			
		</item>
		
		<item>
			<title>Live Inside a California Roll</title>
			<description><![CDATA[An architect&#039;s energy-efficient design is ideal for desert landscapes and lovers of gateway sushi.]]></description>
			<link>http://news.discovery.com/tech/live-inside-california-roll-111012.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">96046edb-a7d8-75b3-c43d-e1fd00bcce1a</guid>

			<author>Nic Halverson</author>						<category>Architecture</category>
						<category>Artists</category>
						<category>Carbon Offsets</category>
						<category>Design</category>
						<category>Eco-Friendly Lighting</category>
						<category>Energy</category>
						<category>Energy Efficiency</category>
						<category>Engineering</category>
						<category>Green Building</category>
						<category>Home Energy Use</category>
						<category>Tech</category>
			
			<pubDate>Wed, 12 Oct 2011 18:07:00 -0400</pubDate>
			<media:title type="html">Live Inside a California Roll</media:title>
			<media:description type="html"><![CDATA[An architect&#039;s energy-efficient design is ideal for desert landscapes and lovers of gateway sushi.]]></media:description>
			
		</item>
		
		<item>
			<title>Poo-fueled Motorcycle Passes on Gas</title>
			<description><![CDATA[Japanese toilet maker, TOTO, launches Toilet Bike Neo, a talking motorcycle that runs of the biogas of human waste.]]></description>
			<link>http://news.discovery.com/tech/alternative-power-sources/poo-fueled-motorcycle-passes-on-gas-111007.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">c575e895-ae08-9be1-22fa-5d04b9bdffe2</guid>

			<author>Nic Halverson</author>						<category>Alternative Fuels</category>
						<category>Biofuels</category>
						<category>Carbon Emissions</category>
						<category>Carbon Offsets</category>
						<category>Green Tech</category>
						<category>Human</category>
						<category>Inventions</category>
						<category>reuse</category>
						<category>Tech</category>
						<category>Waste and Recycling</category>
						<category>weird</category>
						<category>Weird News</category>
			
			<pubDate>Fri, 07 Oct 2011 10:27:00 -0400</pubDate>
			<media:title type="html">Poo-fueled Motorcycle Passes on Gas</media:title>
			<media:description type="html"><![CDATA[Japanese toilet maker, TOTO, launches Toilet Bike Neo, a talking motorcycle that runs of the biogas of human waste.]]></media:description>
			
		</item>
		
	</channel>
</rss>
