<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Discovery News</title>
		<link>http://news.discovery.com/</link>
		<description>Discovery News digs deep into our world&#039;s mysteries. Join us to explore current events and uncover the science behind the headlines. We Dig. You Discover.</description>
		<copyright>Copyright 2013, Discovery Communications Inc.</copyright>
		<image>
			<url>http://static.ddmcdn.com/gif/discovery-news-logo.png</url>
			<link>http://news.discovery.com/</link>
		</image>
		<pubDate>Mon, 20 May 2013 18:12:45 -0400</pubDate>
		<lastBuildDate>Mon, 20 May 2013 18:12:45 -0400</lastBuildDate>
		<ttl>1440</ttl>
		
		<item>
			<title>Lost Cities of Western Australia?: Big Pic</title>
			<description><![CDATA[Bright lights seen in the Australian outback? What gives....?]]></description>
			<link>http://news.discovery.com/earth/big-pic-lost-cities-of-western-australia-121213.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">5663a938-7d43-97aa-437f-f041762bcf3f</guid>

			<author>Larry O&#039;Hanlon</author>						<category>Carbon Emissions</category>
						<category>Deserts</category>
						<category>Earth</category>
						<category>Satellite Imagery</category>
						<category>Weather</category>
						<category>fire</category>
			
			<pubDate>Thu, 13 Dec 2012 15:48:00 -0500</pubDate>
			<media:title type="html">Lost Cities of Western Australia?: Big Pic</media:title>
			<media:description type="html"><![CDATA[Bright lights seen in the Australian outback? What gives....?]]></media:description>
			
		</item>
		
		<item>
			<title>Great Desert Garbage Patches</title>
			<description><![CDATA[Wind-blown plastic bags and balloons outnumber rattlesnakes and tortoises in one of America&#039;s most treasured desert wildernesses.]]></description>
			<link>http://news.discovery.com/earth/great-desert-garbage-patches-121130.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">7e8d870c-0c1c-8e8c-6f36-f373dada0c93</guid>

			<author>Larry O&#039;Hanlon</author>						<category>Animal Research</category>
						<category>Deserts</category>
						<category>Earth</category>
						<category>Hiking</category>
						<category>Mountains</category>
						<category>Parks and Forests</category>
						<category>Plastics</category>
						<category>Pollution</category>
						<category>Recycling</category>
						<category>Wind</category>
			
			<pubDate>Fri, 30 Nov 2012 05:07:00 -0500</pubDate>
			<media:title type="html">Great Desert Garbage Patches</media:title>
			<media:description type="html"><![CDATA[Wind-blown plastic bags and balloons outnumber rattlesnakes and tortoises in one of America&#039;s most treasured desert wildernesses.]]></media:description>
			
		</item>
		
		<item>
			<title>A Prickly Pear Dilemma To Clean Up Pollution</title>
			<description><![CDATA[The soils of the San Joaquin Valley in California have a dirty secret.]]></description>
			<link>http://news.discovery.com/earth/plants/a-prickly-pear-dilemma-to-clean-soil-121106.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">375d0619-3022-142e-8249-cf26b5c3522c</guid>

			<author>Tim Wall</author>						<category>Agriculture</category>
						<category>Conservation</category>
						<category>Deserts</category>
						<category>Earth</category>
						<category>Natural Hazards</category>
						<category>Pollution</category>
						<category>cacti</category>
						<category>prickly pear</category>
						<category>selenium</category>
						<category>USDA</category>
			
			<pubDate>Tue, 06 Nov 2012 08:06:15 -0500</pubDate>
			<media:title type="html">A Prickly Pear Dilemma To Clean Up Pollution</media:title>
			<media:description type="html"><![CDATA[The soils of the San Joaquin Valley in California have a dirty secret.]]></media:description>
			
		</item>
		
		<item>
			<title>Climate Change Science Symphony: Gotta-See Video</title>
			<description><![CDATA[Global climate change is a complex topic and to narrow it down into a three-minute video is hard, but this team did a fantastic job.]]></description>
			<link>http://news.discovery.com/human/climate-change-science-symphony-gotta-see-video-120917.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">3f67fa87-a73b-b5c2-85f7-a35b93f8e564</guid>

			<author>Trace Dominguez</author>						<category>Agriculture</category>
						<category>Air Pollution</category>
						<category>Climate Change</category>
						<category>clouds</category>
						<category>Deserts</category>
						<category>Earth</category>
						<category>Energy</category>
						<category>Extreme weather</category>
						<category>Forests</category>
						<category>Global Warming</category>
						<category>Gotta-See Videos</category>
						<category>Human</category>
						<category>Hurricanes</category>
						<category>Plants</category>
						<category>Rivers</category>
						<category>snow</category>
						<category>Video</category>
						<category>Weather</category>
			
			<pubDate>Mon, 17 Sep 2012 12:23:01 -0400</pubDate>
			<media:title type="html">Climate Change Science Symphony: Gotta-See Video</media:title>
			<media:description type="html"><![CDATA[Global climate change is a complex topic and to narrow it down into a three-minute video is hard, but this team did a fantastic job.]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/earth-2010-10-05-cloud-278x225.jpg" />
		</item>
		
		<item>
			<title>Why It&#039;s Good to Be Hajar Ali, World Traveler</title>
			<description><![CDATA[]]></description>
			<link>http://news.discovery.com/adventure/why-its-good-to-be-hajar-ali-world-traveler.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">1c37702f-089f-c409-f1ec-d95756a2db7b</guid>

			<author>Alexander Davies</author>						<category>Adventure</category>
						<category>Adventure Vacations</category>
						<category>Deserts</category>
						<category>Famous Explorers</category>
						<category>GTBU</category>
			
			<pubDate>Mon, 23 Jul 2012 12:00:54 -0400</pubDate>
			<media:title type="html">Why It&#039;s Good to Be Hajar Ali, World Traveler</media:title>
			<media:description type="html"><![CDATA[]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dsc-files-2012-07-hajar-ali-explore-antarctica-urbane-nomads-gtbu.jpg" />
		</item>
		
		<item>
			<title>A Perfect Firestorm Threatens West Coast</title>
			<description><![CDATA[Despite the massive wildfires that have swept the western U.S. in recent years, the region has barely begun paying down the huge fire deficit it has accumulated over the last 100 years.]]></description>
			<link>http://news.discovery.com/human/sobering-predictions-for-fire-danger-in-the-american-west-120223.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">6e8d78b6-02fa-cef0-b73c-af1e4573de99</guid>

			<author>Sarah Simpson</author>						<category>Climate Change</category>
						<category>Deserts</category>
						<category>Disasters and Accidents</category>
						<category>drought</category>
						<category>Earth</category>
						<category>Emergency Preparedness</category>
						<category>Forests</category>
						<category>Geophysics</category>
						<category>Heat Waves</category>
						<category>Human</category>
						<category>lakes</category>
						<category>Land Use</category>
						<category>Natural Hazards</category>
						<category>Safety</category>
						<category>Trees</category>
						<category>Water</category>
						<category>Wildfires</category>
			
			<pubDate>Thu, 23 Feb 2012 00:45:37 -0500</pubDate>
			<media:title type="html">A Perfect Firestorm Threatens West Coast</media:title>
			<media:description type="html"><![CDATA[Despite the massive wildfires that have swept the western U.S. in recent years, the region has barely begun paying down the huge fire deficit it has accumulated over the last 100 years.]]></media:description>
			
		</item>
		
		<item>
			<title>The Government Wants Your Pictures</title>
			<description><![CDATA[In the 1970s, the Environmental Protection Agency took thousands of photos from around the country, now it wants you to help them see what&#039;s changed.]]></description>
			<link>http://news.discovery.com/human/the-epa-wants-your-pictures-120120.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">addbfd37-27be-728c-bc93-7ee255d183ef</guid>

			<author>Emily Sohn</author>						<category>Activism</category>
						<category>Biodiversity</category>
						<category>Deserts</category>
						<category>Earth</category>
						<category>Everyday Science</category>
						<category>Exploration</category>
						<category>flowers</category>
						<category>Forests</category>
						<category>Green Science</category>
						<category>Human</category>
						<category>lakes</category>
						<category>Land Use</category>
						<category>mining</category>
						<category>Mountains</category>
						<category>Policy</category>
						<category>Pollution</category>
						<category>Rivers</category>
						<category>Safety</category>
						<category>Water</category>
			
			<pubDate>Fri, 20 Jan 2012 12:01:30 -0500</pubDate>
			<media:title type="html">The Government Wants Your Pictures</media:title>
			<media:description type="html"><![CDATA[In the 1970s, the Environmental Protection Agency took thousands of photos from around the country, now it wants you to help them see what&#039;s changed.]]></media:description>
			
		</item>
		
		<item>
			<title>Mystery of China&#039;s White Desert Lines Solved?</title>
			<description><![CDATA[A NASA scientist claims to have figured out the origin of those mysterious white lines in China&#039;s desert.]]></description>
			<link>http://news.discovery.com/earth/chinas-white-desert-lines-111117.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">0d8c60bc-4cac-b5e0-0069-e73c6a9d316c</guid>

			<author>Benjamin Radford</author>						<category>China</category>
						<category>Deserts</category>
						<category>Earth</category>
						<category>Land Use</category>
						<category>Maps</category>
						<category>Nuclear Weapons</category>
						<category>Satellite Imagery</category>
						<category>weather modification</category>
						<category>Weird News</category>
						<category>conspiracy</category>
						<category>mysterious lines</category>
						<category>Mystery</category>
						<category>Satellites</category>
			
			<pubDate>Thu, 17 Nov 2011 14:48:26 -0500</pubDate>
			<media:title type="html">Mystery of China&#039;s White Desert Lines Solved?</media:title>
			<media:description type="html"><![CDATA[A NASA scientist claims to have figured out the origin of those mysterious white lines in China&#039;s desert.]]></media:description>
			
		</item>
		
		<item>
			<title>What Are These Mysterious Lines in China&#039;s Desert?</title>
			<description><![CDATA[Images of white lines in the Chinese desert have appeared on Google Maps. What could they be?]]></description>
			<link>http://news.discovery.com/earth/satellite-finds-mysterious-chinese-lines-111114.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">13c72389-d855-994c-0804-85b9d66d323f</guid>

			<author>Benjamin Radford</author>						<category>archeaology</category>
						<category>China</category>
						<category>Deserts</category>
						<category>discovery</category>
						<category>Earth</category>
						<category>Exploration</category>
						<category>Geology</category>
						<category>Maps</category>
						<category>Mountains</category>
						<category>Nuclear Weapons</category>
						<category>Safety</category>
						<category>Satellite Imagery</category>
						<category>weather modification</category>
						<category>Weird News</category>
						<category>conspiracy</category>
						<category>Mystery</category>
						<category>Nazca lines</category>
			
			<pubDate>Mon, 14 Nov 2011 16:09:00 -0500</pubDate>
			<media:title type="html">What Are These Mysterious Lines in China&#039;s Desert?</media:title>
			<media:description type="html"><![CDATA[Images of white lines in the Chinese desert have appeared on Google Maps. What could they be?]]></media:description>
			
		</item>
		
		<item>
			<title>As the Dust of Post-Gadhafi Libya Settles, A Lost City is Found</title>
			<description><![CDATA[The desert has always served as a vast and mysterious stage for many lost and hidden civilizations in pop culture folklore, from the lost city of Tanis in Raiders of the Lost Ark, to the Cave of Wonders in Disney&#039;s Aladdin, to Ubar, the &quot;Atlantis of the Sands&quot; in Uncharted 3. In real life, archaeologists [...]]]></description>
			<link>http://news.discovery.com/adventure/as-the-dust-of-post-gadhafi-libya-settles-a-lost-city-is-found.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">c605cc8f-9c5f-6453-9c64-cc89747983cc</guid>

			<author>Erik Trinidad</author>						<category>Adventure</category>
						<category>Travel</category>
						<category>Ancient Civilizations</category>
						<category>Archaelogy</category>
						<category>Deserts</category>
			
			<pubDate>Fri, 11 Nov 2011 15:32:36 -0500</pubDate>
			<media:title type="html">As the Dust of Post-Gadhafi Libya Settles, A Lost City is Found</media:title>
			<media:description type="html"><![CDATA[The desert has always served as a vast and mysterious stage for many lost and hidden civilizations in pop culture folklore, from the lost city of Tanis in Raiders of the Lost Ark, to the Cave of Wonders in Disney&#039;s Aladdin, to Ubar, the &quot;Atlantis of the Sands&quot; in Uncharted 3. In real life, archaeologists [...]]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dsc-files-2011-11-sahara-desert.jpg" />
		</item>
		
		<item>
			<title>8 Scooter-Riding Egyptians to Travel 1,000 Miles in 9 Days</title>
			<description><![CDATA[In October, a group of eight Egyptians will embark on a journey of more than 1,000 miles across their country. They&#039;ll travel for nine straight days through cities and deserts, cross the Suez Canal, and head back across the Red Sea, then head to Egypt&#039;s southern border. And they&#039;ll do it all not in cars [...]]]></description>
			<link>http://news.discovery.com/adventure/travel/8-scooter-riding-egyptians-to-travel-1000-miles-in-9-days.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">971127c6-e5a4-0280-e4f5-af4010575bd6</guid>

			<author>Alexander Davies</author>						<category>Adventure</category>
						<category>Ancient Egypt</category>
						<category>Deserts</category>
			
			<pubDate>Thu, 08 Sep 2011 19:45:44 -0400</pubDate>
			<media:title type="html">8 Scooter-Riding Egyptians to Travel 1,000 Miles in 9 Days</media:title>
			<media:description type="html"><![CDATA[In October, a group of eight Egyptians will embark on a journey of more than 1,000 miles across their country. They&#039;ll travel for nine straight days through cities and deserts, cross the Suez Canal, and head back across the Red Sea, then head to Egypt&#039;s southern border. And they&#039;ll do it all not in cars [...]]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dsc-files-2011-09-cross-egypt-challenge-vespa-race-thumb.jpg" />
		</item>
		
		<item>
			<title>7 Environmental Factors for Desert Survival</title>
			<description><![CDATA[Surviving in an arid area depends on what you know and how prepared you are for the environmental conditions you will face. Determine what equipment you will need, the tactics you will use and the environment&#039;s impact on them and you. In a desert area there are seven environmental factors that you must consider. Low [...]]]></description>
			<link>http://news.discovery.com/adventure/survival/7-environmental-factors-for-desert-survival.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">27db3332-0711-d032-d8c6-28b774068d43</guid>

			<author>Bridget Brady</author>						<category>Adventure</category>
						<category>Deserts</category>
						<category>Survival Techniques</category>
			
			<pubDate>Fri, 26 Aug 2011 20:38:32 -0400</pubDate>
			<media:title type="html">7 Environmental Factors for Desert Survival</media:title>
			<media:description type="html"><![CDATA[Surviving in an arid area depends on what you know and how prepared you are for the environmental conditions you will face. Determine what equipment you will need, the tactics you will use and the environment&#039;s impact on them and you. In a desert area there are seven environmental factors that you must consider. Low [...]]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dsc-files-2011-10-environmental-factors-for-desert-survival-622x505.jpg" />
		</item>
		
		<item>
			<title>Symptoms and Treatments for Common Desert Heat Ailments</title>
			<description><![CDATA[Your chances of becoming a heat casualty as a survivor are great, due to injury, stress and lack of critical items of equipment. Following are the major types of heat casualties and their treatment when little water and no medical help are available. Heat Cramps The loss of salt due to excessive sweating causes heat [...]]]></description>
			<link>http://news.discovery.com/adventure/survival/symptoms-and-treatments-for-common-desert-heat-ailments.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">6c895e54-6d40-ce02-d1f7-0b2f2ca0a46d</guid>

			<author>Bridget Brady</author>						<category>Adventure</category>
						<category>Deserts</category>
						<category>Survival Techniques</category>
			
			<pubDate>Thu, 25 Aug 2011 20:37:28 -0400</pubDate>
			<media:title type="html">Symptoms and Treatments for Common Desert Heat Ailments</media:title>
			<media:description type="html"><![CDATA[Your chances of becoming a heat casualty as a survivor are great, due to injury, stress and lack of critical items of equipment. Following are the major types of heat casualties and their treatment when little water and no medical help are available. Heat Cramps The loss of salt due to excessive sweating causes heat [...]]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dsc-files-2011-10-symptoms-treatments-desert-heat-ailments-306x248.jpg" />
		</item>
		
		<item>
			<title>Ways to Avoid Heat Injury and Other Desert Hazards</title>
			<description><![CDATA[In a desert survival situation, it is unlikely that you will have a medic or medical supplies with you to treat heat injuries. Therefore, take extra care to avoid heat injuries. Rest during the day. Work during the cool evenings and nights. Use a buddy system to watch for heat injury and observe the following [...]]]></description>
			<link>http://news.discovery.com/adventure/survival/ways-to-avoid-heat-injury-and-other-desert-hazards.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">4e937123-ee5e-9c71-9d74-0e7eb4842105</guid>

			<author>Bridget Brady</author>						<category>Adventure</category>
						<category>Deserts</category>
						<category>Survival Techniques</category>
			
			<pubDate>Wed, 24 Aug 2011 20:36:33 -0400</pubDate>
			<media:title type="html">Ways to Avoid Heat Injury and Other Desert Hazards</media:title>
			<media:description type="html"><![CDATA[In a desert survival situation, it is unlikely that you will have a medic or medical supplies with you to treat heat injuries. Therefore, take extra care to avoid heat injuries. Rest during the day. Work during the cool evenings and nights. Use a buddy system to watch for heat injury and observe the following [...]]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dsc-files-2011-10-avoid-heat-injury-other-desert-hazards-306x248.jpg" />
		</item>
		
		<item>
			<title>Selecting Materials for a Desert Shelter</title>
			<description><![CDATA[In an arid environment, consider the time, effort and material needed to make a shelter. If you have material such as a poncho, canvas or a parachute, use it along with such terrain features as rock outcroppings, mounds of sand or a depression between dunes or rocks to make your shelter. Using rock outcroppings, anchor [...]]]></description>
			<link>http://news.discovery.com/adventure/survival/selecting-materials-for-a-desert-shelter.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">84619454-ba36-a0a9-48d7-890ca92f1c08</guid>

			<author>Bridget Brady</author>						<category>Adventure</category>
						<category>Deserts</category>
						<category>Survival Techniques</category>
			
			<pubDate>Tue, 23 Aug 2011 20:34:55 -0400</pubDate>
			<media:title type="html">Selecting Materials for a Desert Shelter</media:title>
			<media:description type="html"><![CDATA[In an arid environment, consider the time, effort and material needed to make a shelter. If you have material such as a poncho, canvas or a parachute, use it along with such terrain features as rock outcroppings, mounds of sand or a depression between dunes or rocks to make your shelter. Using rock outcroppings, anchor [...]]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dsc-files-2011-10-materials-for-desert-shelter-306x248.jpg" />
		</item>
		
		<item>
			<title>Types of Desert Terrain</title>
			<description><![CDATA[To survive in arid or desert areas, you must understand and prepare for the environment you will face. You must determine your equipment needs, the tactics you will use, and how the environment will affect you and your tactics. Your survival will depend upon your knowledge of the terrain, basic climatic elements, your ability to [...]]]></description>
			<link>http://news.discovery.com/adventure/survival/types-of-desert-terrain.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">975d9561-3b3a-f8d0-fcc6-b1e1d793bf44</guid>

			<author>Bridget Brady</author>						<category>Adventure</category>
						<category>Deserts</category>
						<category>Survival Techniques</category>
			
			<pubDate>Mon, 22 Aug 2011 20:33:33 -0400</pubDate>
			<media:title type="html">Types of Desert Terrain</media:title>
			<media:description type="html"><![CDATA[To survive in arid or desert areas, you must understand and prepare for the environment you will face. You must determine your equipment needs, the tactics you will use, and how the environment will affect you and your tactics. Your survival will depend upon your knowledge of the terrain, basic climatic elements, your ability to [...]]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dsc-files-2011-10-types-of-desert-terrain-622x505.jpg" />
		</item>
		
		<item>
			<title>How Much Water Do You Need to Survive in the Desert?</title>
			<description><![CDATA[The subject of people and water in the desert has generated considerable interest and confusion since the early days of World War II when the U.S. Army was preparing to fight in North Africa. At one time, the U.S. Army thought it could condition men to do with less water by progressively reducing their water [...]]]></description>
			<link>http://news.discovery.com/adventure/survival/how-much-water-do-you-need-to-survive-in-the-desert.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">02fe5ac2-a16b-cd96-41e2-dce010a7e245</guid>

			<author>Bridget Brady</author>						<category>Adventure</category>
						<category>Deserts</category>
						<category>Survival Techniques</category>
			
			<pubDate>Sun, 21 Aug 2011 20:32:45 -0400</pubDate>
			<media:title type="html">How Much Water Do You Need to Survive in the Desert?</media:title>
			<media:description type="html"><![CDATA[The subject of people and water in the desert has generated considerable interest and confusion since the early days of World War II when the U.S. Army was preparing to fight in North Africa. At one time, the U.S. Army thought it could condition men to do with less water by progressively reducing their water [...]]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dsc-files-2011-10-how-much-water-do-you-need-desert-306x248.jpg" />
		</item>
		
		<item>
			<title>Survival Basics for Desert Terrain</title>
			<description><![CDATA[Mountain Deserts Scattered ranges or areas of barren hills or mountains separated by dry, flat basins characterize mountain deserts. High ground may rise gradually or abruptly from flat areas to several thousand meters above sea level. Most of the infrequent rainfall occurs on high ground and runs off rapidly in the form of flash floods. [...]]]></description>
			<link>http://news.discovery.com/adventure/survival/survival-basics-for-desert-terrain.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">5f49ce9c-24d7-be2e-79d3-846c62ba7a3a</guid>

			<author>Joy Montefusco</author>						<category>Adventure</category>
						<category>Deserts</category>
						<category>Survival Techniques</category>
			
			<pubDate>Sat, 30 Jul 2011 20:59:41 -0400</pubDate>
			<media:title type="html">Survival Basics for Desert Terrain</media:title>
			<media:description type="html"><![CDATA[Mountain Deserts Scattered ranges or areas of barren hills or mountains separated by dry, flat basins characterize mountain deserts. High ground may rise gradually or abruptly from flat areas to several thousand meters above sea level. Most of the infrequent rainfall occurs on high ground and runs off rapidly in the form of flash floods. [...]]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dsc-files-2011-07-survival-basics-for-desert-terrain-622x505.jpg" />
		</item>
		
		<item>
			<title>Multiyear Drought in East Africa</title>
			<description><![CDATA[Refugees seeking food security from drought and civil-war ravaged Somalia find floods instead.]]></description>
			<link>http://news.discovery.com/earth/global-warming/multiyear-drought-in-east-africa-110729.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">41e58d24-a7d9-23ba-d8cd-015eb5055e6b</guid>

			<author>Tim Wall</author>						<category>hunger</category>
						<category>United Nations</category>
						<category>UN</category>
						<category>starvation</category>
						<category>Somalia</category>
						<category>Kenya</category>
						<category>famine</category>
						<category>Ethiopia</category>
						<category>East Africa</category>
						<category>Policy</category>
						<category>Natural Disasters</category>
						<category>Meteorology</category>
						<category>Heat Waves</category>
						<category>Food</category>
						<category>Earth</category>
						<category>drought</category>
						<category>Diseases</category>
						<category>Deserts</category>
						<category>Climate Change</category>
						<category>Atmospheric Science</category>
						<category>Agriculture</category>
						<category>Activism</category>
			
			<pubDate>Fri, 29 Jul 2011 13:55:27 -0400</pubDate>
			<media:title type="html">Multiyear Drought in East Africa</media:title>
			<media:description type="html"><![CDATA[Refugees seeking food security from drought and civil-war ravaged Somalia find floods instead.]]></media:description>
			
		</item>
		
		<item>
			<title>Getting the Dirt on Dust</title>
			<description><![CDATA[Airborne dust has so many different influences on basic Earth processes large and small that no single science has a clear understanding of it.]]></description>
			<link>http://news.discovery.com/earth/getting-the-dirt-on-dust.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">b6eb177e-4d08-ceb5-63bb-d68197628b20</guid>

			<author>John D. Cox</author>						<category>Atmospheric Science</category>
						<category>Chemistry</category>
						<category>Climate Change</category>
						<category>Deserts</category>
						<category>drought</category>
						<category>Earth</category>
						<category>Extreme weather</category>
						<category>Geology</category>
						<category>Geophysics</category>
						<category>Meteorology</category>
						<category>Natural Hazards</category>
						<category>Pollution</category>
						<category>Sand storms</category>
						<category>Weather</category>
						<category>Wind</category>
			
			<pubDate>Wed, 20 Jul 2011 08:49:25 -0400</pubDate>
			<media:title type="html">Getting the Dirt on Dust</media:title>
			<media:description type="html"><![CDATA[Airborne dust has so many different influences on basic Earth processes large and small that no single science has a clear understanding of it.]]></media:description>
			
		</item>
		
	</channel>
</rss>
