<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Discovery News</title>
		<link>http://news.discovery.com/</link>
		<description>Discovery News digs deep into our world&#039;s mysteries. Join us to explore current events and uncover the science behind the headlines. We Dig. You Discover.</description>
		<copyright>Copyright 2013, Discovery Communications Inc.</copyright>
		<image>
			<url>http://static.ddmcdn.com/gif/discovery-news-logo.png</url>
			<link>http://news.discovery.com/</link>
		</image>
		<pubDate>Sat, 25 May 2013 18:21:20 -0400</pubDate>
		<lastBuildDate>Sat, 25 May 2013 18:21:20 -0400</lastBuildDate>
		<ttl>1440</ttl>
		
		<item>
			<title>Victorian Era Brits Were Smarter Than Us</title>
			<description><![CDATA[The average intelligence level of Victorian-era individuals was higher than that of people today, according to a new study. Continue reading →]]></description>
			<link>http://news.discovery.com/human/evolution/victorian-era-brits-were-smarter-than-us-130517.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">b6a628cd-515c-6644-ddc5-6b895708a1ff</guid>

			<author>Jennifer Viegas</author>						<category>Human</category>
						<category>Life</category>
						<category>England</category>
						<category>europe</category>
						<category>European History</category>
						<category>Humans</category>
						<category>Intelligence</category>
			
			<pubDate>Fri, 17 May 2013 13:26:26 -0400</pubDate>
			<media:title type="html">Victorian Era Brits Were Smarter Than Us</media:title>
			<media:description type="html"><![CDATA[The average intelligence level of Victorian-era individuals was higher than that of people today, according to a new study. Continue reading →]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-05-Queen-Victoria-250x250.jpg" />
		</item>
		
		<item>
			<title>Oldest European Medieval Cookbook Found</title>
			<description><![CDATA[A 12th-century manuscript contains the oldest known European Medieval food recipes.  -&gt;]]></description>
			<link>http://news.discovery.com/history/oldest-european-medieval-cookbook-found-130417.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">f2f5e8c2-37d2-1429-beb6-4e200adc7e57</guid>

			<author>Jennifer Viegas</author>						<category>Food and Culture</category>
						<category>European History</category>
						<category>Cooking</category>
						<category>Food and Drink</category>
						<category>Human</category>
						<category>Life</category>
						<category>History</category>
						<category>europe</category>
						<category>Food and Lifestyle</category>
						<category>Books</category>
						<category>Food</category>
						<category>Food and Recipes</category>
						<category>Food Facts</category>
			
			<pubDate>Wed, 17 Apr 2013 12:05:14 -0400</pubDate>
			<media:title type="html">Oldest European Medieval Cookbook Found</media:title>
			<media:description type="html"><![CDATA[A 12th-century manuscript contains the oldest known European Medieval food recipes.  -&gt;]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-04-medieval-recipe-200x200.jpg" />
		</item>
		
		<item>
			<title>Cat Paw Prints Found on 15th-Century Manuscript</title>
			<description><![CDATA[It was just a mundane, typical house-cat moment, but one that would be preserved for hundreds of years.  -&gt;]]></description>
			<link>http://news.discovery.com/animals/pets/medieval-cat-paw-prints-found-on-15th-century-manuscript-130404.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">44983ef5-495b-81a7-0e2b-57a8b73e2610</guid>

			<author>Jennifer Viegas</author>						<category>Animals</category>
						<category>History</category>
						<category>animal</category>
						<category>Animal Behavior</category>
						<category>cat</category>
						<category>Cats</category>
						<category>europe</category>
						<category>European History</category>
			
			<pubDate>Thu, 04 Apr 2013 15:42:24 -0400</pubDate>
			<media:title type="html">Cat Paw Prints Found on 15th-Century Manuscript</media:title>
			<media:description type="html"><![CDATA[It was just a mundane, typical house-cat moment, but one that would be preserved for hundreds of years.  -&gt;]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-04-Medieval-manuscript-with-paw-prints-250x250-copy.jpg" />
		</item>
		
		<item>
			<title>Banned &#039;Aristotle&#039; Sex Manual Goes to Auction</title>
			<description><![CDATA[Nearly 200 years after it was banned in Britain, an 18th century sex manual will be sold in Edinburgh.]]></description>
			<link>http://news.discovery.com/human/banned-aristotle-sex-manual-goes-to-auction-130104.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">6467d638-152c-c1b0-f20c-b8d708a4de4a</guid>

			<author>Rossella Lorenzi</author>						<category>europe</category>
						<category>History</category>
						<category>Human</category>
						<category>Humans</category>
						<category>Literature</category>
						<category>Modern History</category>
			
			<pubDate>Fri, 04 Jan 2013 16:00:00 -0500</pubDate>
			<media:title type="html">Banned &#039;Aristotle&#039; Sex Manual Goes to Auction</media:title>
			<media:description type="html"><![CDATA[Nearly 200 years after it was banned in Britain, an 18th century sex manual will be sold in Edinburgh.]]></media:description>
			
		</item>
		
		<item>
			<title>Dried Squash Holds Headless King&#039;s Blood</title>
			<description><![CDATA[Scientists believe they have authenticated the remains of a rag once dipped in the blood of the beheaded Louis XVI.]]></description>
			<link>http://news.discovery.com/history/dried-squash-holds-headless-kings-blood-130101.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">ce3b9709-45ab-2a74-07a0-b52efb3e1fd5</guid>

			<author>The DNews Editors</author>						<category>europe</category>
						<category>History</category>
			
			<pubDate>Tue, 01 Jan 2013 13:34:00 -0500</pubDate>
			<media:title type="html">Dried Squash Holds Headless King&#039;s Blood</media:title>
			<media:description type="html"><![CDATA[Scientists believe they have authenticated the remains of a rag once dipped in the blood of the beheaded Louis XVI.]]></media:description>
			
		</item>
		
		<item>
			<title>Hans Christian Andersen&#039;s First Fairy Tale Discovered</title>
			<description><![CDATA[The tale of a neglected and dirty candle was likely written by Andersen when he was a teenager.]]></description>
			<link>http://news.discovery.com/history/hans-christian-andersens-first-fairy-tale-discovered-121214.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">c93b9d14-0c52-e472-df7f-3fa3a03ef584</guid>

			<author>Rossella Lorenzi</author>						<category>europe</category>
						<category>History</category>
						<category>Literature</category>
			
			<pubDate>Fri, 14 Dec 2012 10:27:00 -0500</pubDate>
			<media:title type="html">Hans Christian Andersen&#039;s First Fairy Tale Discovered</media:title>
			<media:description type="html"><![CDATA[The tale of a neglected and dirty candle was likely written by Andersen when he was a teenager.]]></media:description>
			
		</item>
		
		<item>
			<title>Iron Age Feast Found in England</title>
			<description><![CDATA[Just in time for the holidays, this discovery shows how our ancestors celebrated big events more than 2,000 years ago.]]></description>
			<link>http://news.discovery.com/human/evidence-for-huge-meaty-bc-feast-found-in-england-20121212.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">5e819c1c-53ea-2959-d6ab-08e42ba0d866</guid>

			<author>Jennifer Viegas</author>						<category>Ancient History</category>
						<category>Animals</category>
						<category>Archaeology</category>
						<category>europe</category>
						<category>Food</category>
						<category>History</category>
						<category>Human</category>
						<category>Humans</category>
						<category>Mystery</category>
			
			<pubDate>Wed, 12 Dec 2012 07:17:47 -0500</pubDate>
			<media:title type="html">Iron Age Feast Found in England</media:title>
			<media:description type="html"><![CDATA[Just in time for the holidays, this discovery shows how our ancestors celebrated big events more than 2,000 years ago.]]></media:description>
			
		</item>
		
		<item>
			<title>America&#039;s First Christmas Happened in Florida</title>
			<description><![CDATA[When you think of a traditional white Christmas, the beaches of Florida don&#039;t really come to mind.]]></description>
			<link>http://news.discovery.com/human/americas-first-christmas-happened-in-florida-121208.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">b55d877d-2e84-312f-e184-0ea9e382112e</guid>

			<author>Jennifer Viegas</author>						<category>Archaeology</category>
						<category>Christianity</category>
						<category>Current Events</category>
						<category>europe</category>
						<category>Food</category>
						<category>History</category>
						<category>Holidays</category>
						<category>Human</category>
						<category>Humans</category>
						<category>Modern History</category>
						<category>Native Americans</category>
						<category>Religion and Spirituality</category>
			
			<pubDate>Sat, 08 Dec 2012 08:13:00 -0500</pubDate>
			<media:title type="html">America&#039;s First Christmas Happened in Florida</media:title>
			<media:description type="html"><![CDATA[When you think of a traditional white Christmas, the beaches of Florida don&#039;t really come to mind.]]></media:description>
			
		</item>
		
		<item>
			<title>Vampire Afoot in Serbian Town?: DNews Nugget</title>
			<description><![CDATA[Residents of Zorazje, Serbia, fear that a legendary vamp named Sava Savanovic is on the prowl.]]></description>
			<link>http://news.discovery.com/history/vampire-afoot-in-serbian-town-121130.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">f5ea2b59-1388-9adc-4825-09cc129d16fb</guid>

			<author>Lori Cuthbert</author>						<category>europe</category>
						<category>History</category>
			
			<pubDate>Fri, 30 Nov 2012 10:19:09 -0500</pubDate>
			<media:title type="html">Vampire Afoot in Serbian Town?: DNews Nugget</media:title>
			<media:description type="html"><![CDATA[Residents of Zorazje, Serbia, fear that a legendary vamp named Sava Savanovic is on the prowl.]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/a-6a00d8341bf67c53ef017ee5815b0f970d-800wi.jpg" />
		</item>
		
		<item>
			<title>WWII-Era Bombs Hidden in Plain Sight</title>
			<description><![CDATA[How often do unexploded ordinances from World War II turn up in today&#039;s Europe?]]></description>
			<link>http://news.discovery.com/history/wwii-bombs-lie-hidden-in-plain-sight-120831.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">de60fa31-668c-e0d2-39b1-519aa56f4c4b</guid>

			<author>Talal Al-Khatib</author>						<category>europe</category>
						<category>History</category>
						<category>Modern History</category>
						<category>World War 2</category>
			
			<pubDate>Fri, 31 Aug 2012 02:36:34 -0400</pubDate>
			<media:title type="html">WWII-Era Bombs Hidden in Plain Sight</media:title>
			<media:description type="html"><![CDATA[How often do unexploded ordinances from World War II turn up in today&#039;s Europe?]]></media:description>
			
		</item>
		
		<item>
			<title>55,000 LEDs Light Up Iconic Belgian Building</title>
			<description><![CDATA[Belgium&#039;s 2012 Ghent Light Festival has transformed the Luminarie De Cagna into a stunning, lit-up building. The structure is home to an Italian family business founded in 1930, and the company lit up the square and its buildings with oil and carbide lamps on festive occasions. Eventually, the lamps were replaced with electric lights, and [...]]]></description>
			<link>http://news.discovery.com/human/life/55000-leds-light-up-iconic-belgian-building.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">f6540882-b17b-4a13-5329-6c111f5fbd40</guid>

			<author>Alice Truong</author>						<category>Life</category>
						<category>Eco-Friendly Lighting</category>
						<category>Energy Efficiency</category>
						<category>europe</category>
						<category>Light</category>
						<category>Parades and Festivals</category>
			
			<pubDate>Fri, 03 Feb 2012 19:59:14 -0500</pubDate>
			<media:title type="html">55,000 LEDs Light Up Iconic Belgian Building</media:title>
			<media:description type="html"><![CDATA[Belgium&#039;s 2012 Ghent Light Festival has transformed the Luminarie De Cagna into a stunning, lit-up building. The structure is home to an Italian family business founded in 1930, and the company lit up the square and its buildings with oil and carbide lamps on festive occasions. Eventually, the lamps were replaced with electric lights, and [...]]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/dsc-files-2012-02-light-1.jpg" />
		</item>
		
		<item>
			<title>Software Tells Politicians What People Really Want</title>
			<description><![CDATA[New software could tell Washington exactly what social network users are really thinking, collectively.]]></description>
			<link>http://news.discovery.com/tech/software-tell-politicians-what-people-really-want-120119.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">a1b6ffc6-3c66-27b3-1a27-7ba848e8cb40</guid>

			<author>Alyssa Danigelis</author>						<category>Tech</category>
						<category>Internet</category>
						<category>Government</category>
						<category>Computer Software</category>
						<category>Computer Simulation</category>
						<category>analysis</category>
						<category>consortium</category>
						<category>effect</category>
						<category>europe</category>
						<category>FUPOL</category>
						<category>law</category>
						<category>Media</category>
						<category>online</category>
						<category>opinion</category>
						<category>Policy</category>
						<category>Politics</category>
						<category>simulation</category>
						<category>social</category>
						<category>software</category>
						<category>Technology</category>
			
			<pubDate>Thu, 19 Jan 2012 10:20:00 -0500</pubDate>
			<media:title type="html">Software Tells Politicians What People Really Want</media:title>
			<media:description type="html"><![CDATA[New software could tell Washington exactly what social network users are really thinking, collectively.]]></media:description>
			
		</item>
		
		<item>
			<title>Gift Guide for the Travel Fanatic: 2011</title>
			<description><![CDATA[With these gifts in tow your favorite traveler will definitely remember to send you postcards.]]></description>
			<link>http://news.discovery.com/adventure/gift-guide-travel-fanatic-2011-111128.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">9b17671e-562f-5ee6-8b4b-43aa42b682f8</guid>

			<author>Trace Dominguez</author>						<category>Adventure</category>
						<category>Hiking</category>
						<category>Travel</category>
						<category>backpack</category>
						<category>europe</category>
						<category>jetset</category>
						<category>pack</category>
						<category>vacation</category>
						<category>visit</category>
			
			<pubDate>Mon, 28 Nov 2011 16:13:00 -0500</pubDate>
			<media:title type="html">Gift Guide for the Travel Fanatic: 2011</media:title>
			<media:description type="html"><![CDATA[With these gifts in tow your favorite traveler will definitely remember to send you postcards.]]></media:description>
			
		</item>
		
		<item>
			<title>2010 Carbon Dioxide, Worst Year Ever</title>
			<description><![CDATA[Good news and bad news for carbon pollution: Russia and Europe are leading successful reduction  efforts, but the United States has shown an increase in carbon dioxide emissions.]]></description>
			<link>http://news.discovery.com/earth/global-warming/2010-carbon-dioxide-worst-year-ever-110923.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">ce69fa8b-b69e-6bc8-933f-30cb61ecfbd0</guid>

			<author>Tim Wall</author>						<category>Air Pollution</category>
						<category>Atmospheric Science</category>
						<category>Carbon Emissions</category>
						<category>Carbon Footprint</category>
						<category>Carbon pollution</category>
						<category>China</category>
						<category>Climate Change</category>
						<category>Coal</category>
						<category>Earth</category>
						<category>Pollution</category>
						<category>Renewable Energy</category>
						<category>2010</category>
						<category>carbon dioxide</category>
						<category>europe</category>
						<category>Global Warming</category>
						<category>United States</category>
			
			<pubDate>Fri, 23 Sep 2011 02:56:16 -0400</pubDate>
			<media:title type="html">2010 Carbon Dioxide, Worst Year Ever</media:title>
			<media:description type="html"><![CDATA[Good news and bad news for carbon pollution: Russia and Europe are leading successful reduction  efforts, but the United States has shown an increase in carbon dioxide emissions.]]></media:description>
			
		</item>
		
		<item>
			<title>Milk Drinkers Share Common Ancestor</title>
			<description><![CDATA[An adaptive gene mutation that allowed lactase to persist in adults gave a survival advantage that has been passed down for generations.]]></description>
			<link>http://news.discovery.com/human/health/got-milk-drinking-common-ancestor-india-and-europe-do-110914.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">c754f665-2dc7-78fc-c982-e502eb58bb60</guid>

			<author>Tim Wall</author>						<category>Allergies</category>
						<category>Child Development</category>
						<category>Disease</category>
						<category>Feedblog</category>
						<category>Food Science</category>
						<category>genes</category>
						<category>Genetic Science</category>
						<category>Genetic Testing</category>
						<category>Healthy Foods</category>
						<category>Human</category>
						<category>Human Ancestors</category>
						<category>Nutrition</category>
						<category>Prehistoric Man</category>
						<category>Safety and Prevention</category>
						<category>common ancestor</category>
						<category>DNA</category>
						<category>europe</category>
						<category>genetic</category>
						<category>India</category>
						<category>lactase persistence</category>
						<category>lactose intolerance</category>
						<category>milk</category>
			
			<pubDate>Wed, 14 Sep 2011 07:47:05 -0400</pubDate>
			<media:title type="html">Milk Drinkers Share Common Ancestor</media:title>
			<media:description type="html"><![CDATA[An adaptive gene mutation that allowed lactase to persist in adults gave a survival advantage that has been passed down for generations.]]></media:description>
			
		</item>
		
		<item>
			<title>Mongols, Vikings and Romans Connected to Climate</title>
			<description><![CDATA[Civilizations have long struggled with climate change.]]></description>
			<link>http://news.discovery.com/earth/global-warming/mongols-and-romans-connected-to-the-climate.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">db598bc8-1dfe-6635-3cbc-f45c96576f36</guid>

			<author>Tim Wall</author>						<category>Agriculture</category>
						<category>Air Pollution</category>
						<category>Anthropology</category>
						<category>Atmospheric Science</category>
						<category>Carbon Emissions</category>
						<category>Carbon Footprint</category>
						<category>Chemistry</category>
						<category>Climate Change</category>
						<category>Earth</category>
						<category>Land Use</category>
						<category>Meteorology</category>
						<category>Weather</category>
						<category>America</category>
						<category>Americas</category>
						<category>Barbarian</category>
						<category>black death</category>
						<category>bubonic plague</category>
						<category>carbon dioxide</category>
						<category>civilization</category>
						<category>collapse</category>
						<category>conquest</category>
						<category>empire</category>
						<category>europe</category>
						<category>Genghis Khan</category>
						<category>Germanic</category>
						<category>Goth</category>
						<category>Julia Pongratz</category>
						<category>Mongols</category>
						<category>Rome</category>
			
			<pubDate>Mon, 24 Jan 2011 10:48:58 -0500</pubDate>
			<media:title type="html">Mongols, Vikings and Romans Connected to Climate</media:title>
			<media:description type="html"><![CDATA[Civilizations have long struggled with climate change.]]></media:description>
			
		</item>
		
		<item>
			<title>The Sensitive Seasons of Europe</title>
			<description><![CDATA[Going back 500 years, scientists find the seasons of Europe more sensitive to outside climate influences than they previously thought.]]></description>
			<link>http://news.discovery.com/earth/global-warming/the-sensitive-season-of-europe.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">fe3f255c-00ae-5d96-ac16-7b58d01e1fee</guid>

			<author>John D. Cox</author>						<category>Atmospheric Science</category>
						<category>Carbon Emissions</category>
						<category>Climate Change</category>
						<category>Earth</category>
						<category>Geophysics</category>
						<category>Meteorology</category>
						<category>Volcanic Eruptions</category>
						<category>europe</category>
						<category>Global Warming</category>
						<category>History</category>
			
			<pubDate>Fri, 21 Jan 2011 16:48:22 -0500</pubDate>
			<media:title type="html">The Sensitive Seasons of Europe</media:title>
			<media:description type="html"><![CDATA[Going back 500 years, scientists find the seasons of Europe more sensitive to outside climate influences than they previously thought.]]></media:description>
			
		</item>
		
	</channel>
</rss>
