<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Discovery News</title>
		<link>http://news.discovery.com/</link>
		<description>Discovery News digs deep into our world&#039;s mysteries. Join us to explore current events and uncover the science behind the headlines. We Dig. You Discover.</description>
		<copyright>Copyright 2013, Discovery Communications Inc.</copyright>
		<image>
			<url>http://static.ddmcdn.com/gif/discovery-news-logo.png</url>
			<link>http://news.discovery.com/</link>
		</image>
		<pubDate>Mon, 20 May 2013 12:12:56 -0400</pubDate>
		<lastBuildDate>Mon, 20 May 2013 12:12:56 -0400</lastBuildDate>
		<ttl>1440</ttl>
		
		<item>
			<title>Spy Agency Predicts Megahumans By 2030</title>
			<description><![CDATA[The National Intelligence Council predicts a radically transformed future.]]></description>
			<link>http://news.discovery.com/tech/2030-megatrends-megahumans-megacities-121212.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">4fef8833-f16f-1e3a-d077-002e22f61e41</guid>

			<author>Nic Halverson</author>						<category>Earth</category>
						<category>Energy</category>
						<category>Food</category>
						<category>Government</category>
						<category>History</category>
						<category>Humor</category>
						<category>Infectious Diseases</category>
						<category>Nuclear Weapons</category>
						<category>Tech</category>
						<category>Water</category>
			
			<pubDate>Wed, 12 Dec 2012 16:42:00 -0500</pubDate>
			<media:title type="html">Spy Agency Predicts Megahumans By 2030</media:title>
			<media:description type="html"><![CDATA[The National Intelligence Council predicts a radically transformed future.]]></media:description>
			
		</item>
		
		<item>
			<title>GPS Tracks Secret Nuke Tests</title>
			<description><![CDATA[GPS data buggy? Secret underground nuclear tests may be the reason.]]></description>
			<link>http://news.discovery.com/tech/unlikely-new-tools-for-spotting-secret-nuke-tests-121205.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">4e0ee950-cf47-6ff9-fac3-5ebc2cebe1b0</guid>

			<author>Larry O&#039;Hanlon</author>						<category>Acoustics</category>
						<category>Atmospheric Science</category>
						<category>Earth</category>
						<category>Nuclear Weapons</category>
						<category>Tech</category>
			
			<pubDate>Wed, 05 Dec 2012 06:32:25 -0500</pubDate>
			<media:title type="html">GPS Tracks Secret Nuke Tests</media:title>
			<media:description type="html"><![CDATA[GPS data buggy? Secret underground nuclear tests may be the reason.]]></media:description>
			
		</item>
		
		<item>
			<title>China Tourist Hot Spot Was a Blast: DNews Nugget</title>
			<description><![CDATA[China is turning a former atomic bomb site into a tourist attraction.]]></description>
			<link>http://news.discovery.com/earth/china-tourist-hot-spot-was-a-blast-dnews-nugget-121017.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">8664a4b6-6f0a-e770-2df5-033f9e0561f8</guid>

			<author>Christina Reed</author>						<category>Earth</category>
						<category>Land Use</category>
						<category>Nuclear Weapons</category>
			
			<pubDate>Wed, 17 Oct 2012 12:20:11 -0400</pubDate>
			<media:title type="html">China Tourist Hot Spot Was a Blast: DNews Nugget</media:title>
			<media:description type="html"><![CDATA[China is turning a former atomic bomb site into a tourist attraction.]]></media:description>
			
		</item>
		
		<item>
			<title>You Dropped a Bomb on Me: Gotta-See Videos</title>
			<description><![CDATA[Four volunteers agreed to have a nuclear bomb exploded above their heads... for science.]]></description>
			<link>http://news.discovery.com/tech/you-dropped-a-bomb-on-me-gotta-see-videos-120719.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">9cbae55f-c2e5-a670-0ef5-0592563c2784</guid>

			<author>Trace Dominguez</author>						<category>Energy</category>
						<category>Gotta-See Videos</category>
						<category>Government</category>
						<category>Human</category>
						<category>Military Weapons</category>
						<category>Nuclear Science</category>
						<category>Nuclear Weapons</category>
						<category>Safety and Prevention</category>
						<category>Tech</category>
						<category>Video</category>
						<category>weird</category>
			
			<pubDate>Thu, 19 Jul 2012 11:50:44 -0400</pubDate>
			<media:title type="html">You Dropped a Bomb on Me: Gotta-See Videos</media:title>
			<media:description type="html"><![CDATA[Four volunteers agreed to have a nuclear bomb exploded above their heads... for science.]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/history-2011-07-17-atomic-bomb-278x225.jpg" />
		</item>
		
		<item>
			<title>Japan&#039;s Nuke Disaster Likely to Kill 130</title>
			<description><![CDATA[Between 24 and 2,500 new cancer cases in the future might be linked to the nuclear disaster, but the most probable estimates is 180 cancer cases, with 130 deaths from those cancers.]]></description>
			<link>http://news.discovery.com/earth/cancers-deaths-from-japans-nuke-disaster-estimated-120719.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">5d281175-f770-cb50-fbd1-69c0a3975d4a</guid>

			<author>Tim Wall</author>						<category>Earth</category>
						<category>power</category>
						<category>nuclear</category>
						<category>Nagasaki</category>
						<category>Japan</category>
						<category>Hiroshima</category>
						<category>Fukushima</category>
						<category>Pollution</category>
						<category>Nuclear Weapons</category>
						<category>Nuclear Science</category>
						<category>Nuclear Accidents</category>
						<category>Disasters and Accidents</category>
						<category>Air Pollution</category>
						<category>Activism</category>
			
			<pubDate>Thu, 19 Jul 2012 07:17:42 -0400</pubDate>
			<media:title type="html">Japan&#039;s Nuke Disaster Likely to Kill 130</media:title>
			<media:description type="html"><![CDATA[Between 24 and 2,500 new cancer cases in the future might be linked to the nuclear disaster, but the most probable estimates is 180 cancer cases, with 130 deaths from those cancers.]]></media:description>
			
		</item>
		
		<item>
			<title>Prepping for Nuclear Meltdown: Gotta-See Videos</title>
			<description><![CDATA[What goes into prepping for a nuclear disaster?]]></description>
			<link>http://news.discovery.com/human/prepping-for-nuclear-meltdown-gotta-see-videos-1207012.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">212dc54f-9ecd-ba30-0049-4e8ae38baeec</guid>

			<author>Trace Dominguez</author>						<category>Doomsday</category>
						<category>Entertainment</category>
						<category>Gotta-See Videos</category>
						<category>Human</category>
						<category>Human Beliefs</category>
						<category>Mass Extinction</category>
						<category>Nuclear Weapons</category>
						<category>Safety and Prevention</category>
						<category>Video</category>
						<category>weird</category>
						<category>Weird News</category>
			
			<pubDate>Thu, 12 Jul 2012 12:51:46 -0400</pubDate>
			<media:title type="html">Prepping for Nuclear Meltdown: Gotta-See Videos</media:title>
			<media:description type="html"><![CDATA[What goes into prepping for a nuclear disaster?]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/human-2011-06-07-nuclear-radiation-zoom.jpg" />
		</item>
		
		<item>
			<title>Are You Ready For Mind-Control Warfare?</title>
			<description><![CDATA[New report cites military interest in neuroscience in future defense applications.]]></description>
			<link>http://news.discovery.com/tech/mind-control-warfare-120210.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">f6fcdcdb-6efa-efd6-f4c4-b002163a6a41</guid>

			<author>Nic Halverson</author>						<category>Brain-Computer Interface</category>
						<category>Death and Dying</category>
						<category>Military Inventions</category>
						<category>Military Technology</category>
						<category>Military Weapons</category>
						<category>Nuclear Weapons</category>
						<category>Tech</category>
			
			<pubDate>Fri, 10 Feb 2012 17:45:00 -0500</pubDate>
			<media:title type="html">Are You Ready For Mind-Control Warfare?</media:title>
			<media:description type="html"><![CDATA[New report cites military interest in neuroscience in future defense applications.]]></media:description>
			
		</item>
		
		<item>
			<title>Religious Americans See Green As Good</title>
			<description><![CDATA[Religious Americans find moral imperatives to support environmental laws but are less inclined to relate those laws to the need for action on climate change.]]></description>
			<link>http://news.discovery.com/earth/global-warming/religious-americans-support-environmental-protection-111208.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">2611de8a-eed5-d0a3-cac2-44360ba59ff2</guid>

			<author>Tim Wall</author>						<category>Air Pollution</category>
						<category>Carbon Emissions</category>
						<category>Carbon pollution</category>
						<category>Climate Change</category>
						<category>Conservation</category>
						<category>Earth</category>
						<category>Nuclear Weapons</category>
						<category>America</category>
						<category>Christian</category>
						<category>environmental protection</category>
						<category>Global Warming</category>
						<category>Religion</category>
						<category>stewards</category>
			
			<pubDate>Thu, 08 Dec 2011 17:56:25 -0500</pubDate>
			<media:title type="html">Religious Americans See Green As Good</media:title>
			<media:description type="html"><![CDATA[Religious Americans find moral imperatives to support environmental laws but are less inclined to relate those laws to the need for action on climate change.]]></media:description>
			
		</item>
		
		<item>
			<title>Mystery of China&#039;s White Desert Lines Solved?</title>
			<description><![CDATA[A NASA scientist claims to have figured out the origin of those mysterious white lines in China&#039;s desert.]]></description>
			<link>http://news.discovery.com/earth/chinas-white-desert-lines-111117.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">0d8c60bc-4cac-b5e0-0069-e73c6a9d316c</guid>

			<author>Benjamin Radford</author>						<category>China</category>
						<category>Deserts</category>
						<category>Earth</category>
						<category>Land Use</category>
						<category>Maps</category>
						<category>Nuclear Weapons</category>
						<category>Satellite Imagery</category>
						<category>weather modification</category>
						<category>Weird News</category>
						<category>conspiracy</category>
						<category>mysterious lines</category>
						<category>Mystery</category>
						<category>Satellites</category>
			
			<pubDate>Thu, 17 Nov 2011 14:48:26 -0500</pubDate>
			<media:title type="html">Mystery of China&#039;s White Desert Lines Solved?</media:title>
			<media:description type="html"><![CDATA[A NASA scientist claims to have figured out the origin of those mysterious white lines in China&#039;s desert.]]></media:description>
			
		</item>
		
		<item>
			<title>Will You Survive A Nuclear Attack?</title>
			<description><![CDATA[Check to see if your city has what it takes to survive a 50 megaton Tsar Bomba.]]></description>
			<link>http://news.discovery.com/tech/will-you-survive-nuclear-attack-111115.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">dc8967bc-9381-959d-1e7f-43a851b38b2f</guid>

			<author>Nic Halverson</author>						<category>Weird News</category>
						<category>weird</category>
						<category>Terrorist Attacks</category>
						<category>Terrorism</category>
						<category>Tech</category>
						<category>Nuclear Weapons</category>
						<category>Nuclear Science</category>
						<category>Nuclear Accidents</category>
						<category>GPS</category>
						<category>Death and Dying</category>
						<category>Computers</category>
						<category>Computer Simulation</category>
			
			<pubDate>Tue, 15 Nov 2011 10:58:00 -0500</pubDate>
			<media:title type="html">Will You Survive A Nuclear Attack?</media:title>
			<media:description type="html"><![CDATA[Check to see if your city has what it takes to survive a 50 megaton Tsar Bomba.]]></media:description>
			
		</item>
		
		<item>
			<title>What Are These Mysterious Lines in China&#039;s Desert?</title>
			<description><![CDATA[Images of white lines in the Chinese desert have appeared on Google Maps. What could they be?]]></description>
			<link>http://news.discovery.com/earth/satellite-finds-mysterious-chinese-lines-111114.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">13c72389-d855-994c-0804-85b9d66d323f</guid>

			<author>Benjamin Radford</author>						<category>archeaology</category>
						<category>China</category>
						<category>Deserts</category>
						<category>discovery</category>
						<category>Earth</category>
						<category>Exploration</category>
						<category>Geology</category>
						<category>Maps</category>
						<category>Mountains</category>
						<category>Nuclear Weapons</category>
						<category>Safety</category>
						<category>Satellite Imagery</category>
						<category>weather modification</category>
						<category>Weird News</category>
						<category>conspiracy</category>
						<category>Mystery</category>
						<category>Nazca lines</category>
			
			<pubDate>Mon, 14 Nov 2011 16:09:00 -0500</pubDate>
			<media:title type="html">What Are These Mysterious Lines in China&#039;s Desert?</media:title>
			<media:description type="html"><![CDATA[Images of white lines in the Chinese desert have appeared on Google Maps. What could they be?]]></media:description>
			
		</item>
		
		<item>
			<title>Particle Accelerators Defend United States, Do Physics</title>
			<description><![CDATA[Sandia National Labs is celebrating a milestone for two particle accelerators.]]></description>
			<link>http://news.discovery.com/tech/particle-accelerators-defend-united-states-do-physics-110913.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">bdd8e131-fe01-e0ee-fe90-34cb6699b7ac</guid>

			<author>Jesse Emspak</author>						<category>Nuclear Science</category>
						<category>Nuclear Weapons</category>
						<category>Physics</category>
						<category>Tech</category>
			
			<pubDate>Tue, 13 Sep 2011 09:15:00 -0400</pubDate>
			<media:title type="html">Particle Accelerators Defend United States, Do Physics</media:title>
			<media:description type="html"><![CDATA[Sandia National Labs is celebrating a milestone for two particle accelerators.]]></media:description>
			
		</item>
		
		<item>
			<title>Japan Crisis: Your Questions Answered</title>
			<description><![CDATA[Here at Discovery News, we understand the crisis in Japan is confusing. There was an earthquake, a tsunami and now a nuclear disaster. Our experts are on hand to answer any questions you may have.]]></description>
			<link>http://news.discovery.com/earth/japan-crisis-nuclear-tsunami-earthquake-questions-03182011.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">41ba7945-85c1-882d-445e-fce0267c3fc2</guid>

			<author>James Williams</author>						<category>Policy</category>
						<category>questions</category>
						<category>plant</category>
						<category>nuclear</category>
						<category>Japan</category>
						<category>Earthquake</category>
						<category>disaster</category>
						<category>crisis</category>
						<category>Yellowstone</category>
						<category>Wind</category>
						<category>weather modification</category>
						<category>Weather</category>
						<category>Water</category>
						<category>Tsunami</category>
						<category>The Moon</category>
						<category>snow</category>
						<category>Satellite Imagery</category>
						<category>Safety</category>
						<category>Rivers</category>
						<category>Renewable Energy</category>
						<category>Pollution</category>
						<category>Plate Tectonics</category>
						<category>Ozone</category>
						<category>Oceanography</category>
						<category>Nuclear Weapons</category>
						<category>Nuclear Science</category>
						<category>Nuclear Accidents</category>
						<category>Natural Hazards</category>
						<category>Natural Disasters</category>
						<category>Meteorology</category>
						<category>Faults</category>
						<category>Extreme weather</category>
						<category>Energy</category>
						<category>Earthquakes</category>
						<category>Earth</category>
						<category>clouds</category>
						<category>Atmospheric Science</category>
						<category>Air Pollution</category>
						<category>Activism</category>
			
			<pubDate>Fri, 18 Mar 2011 15:21:44 -0400</pubDate>
			<media:title type="html">Japan Crisis: Your Questions Answered</media:title>
			<media:description type="html"><![CDATA[Here at Discovery News, we understand the crisis in Japan is confusing. There was an earthquake, a tsunami and now a nuclear disaster. Our experts are on hand to answer any questions you may have.]]></media:description>
			
		</item>
		
		<item>
			<title>The Fallout of a Helium-3 Crisis</title>
			<description><![CDATA[A shortage of a specific type of helium has caused a physics and engineering scramble across the United States.]]></description>
			<link>http://news.discovery.com/earth/the-outfall-of-a-helium-3-crisis.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">2fe8ad58-db90-3bef-561c-7e7f20c1d46f</guid>

			<author>Christina Reed</author>						<category>Animal Science</category>
						<category>Chemistry</category>
						<category>Diseases</category>
						<category>Earth</category>
						<category>Engineering</category>
						<category>Everyday Science</category>
						<category>dirty bombs</category>
						<category>helium</category>
						<category>low-temperature physics</category>
						<category>lungs</category>
						<category>Nuclear Weapons</category>
			
			<pubDate>Mon, 21 Feb 2011 10:26:00 -0500</pubDate>
			<media:title type="html">The Fallout of a Helium-3 Crisis</media:title>
			<media:description type="html"><![CDATA[A shortage of a specific type of helium has caused a physics and engineering scramble across the United States.]]></media:description>
			
		</item>
		
		<item>
			<title>Will Humans Be Extinct Within 100 Years?</title>
			<description><![CDATA[Is the clock of doom ticking for mankind? Yes, says an eminent 95 year old scientist from Australia.]]></description>
			<link>http://news.discovery.com/human/will-humans-be-extinct-in-100-years.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">a87086cf-8eba-816c-846f-d9fae4d5e768</guid>

			<author>Ian O&#039;Neill</author>						<category>Current Events</category>
						<category>Doomsday</category>
						<category>Human</category>
						<category>Mass Extinction</category>
						<category>Nuclear Weapons</category>
						<category>Pandemic</category>
			
			<pubDate>Thu, 24 Jun 2010 11:41:00 -0400</pubDate>
			<media:title type="html">Will Humans Be Extinct Within 100 Years?</media:title>
			<media:description type="html"><![CDATA[Is the clock of doom ticking for mankind? Yes, says an eminent 95 year old scientist from Australia.]]></media:description>
			
		</item>
		
		<item>
			<title>Top Five U.S. Cities for Terrorist Attacks Identified</title>
			<description><![CDATA[The top five United States cities for terrorist attacks have just been identified in a new report.]]></description>
			<link>http://news.discovery.com/human/top-five-us-cities-for-terrorist-attacks-identified.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">f401f167-5000-72ee-6def-c77036bdc1e1</guid>

			<author>Jennifer Viegas</author>						<category>Crime</category>
						<category>Human</category>
						<category>Modern History</category>
						<category>Nuclear Weapons</category>
						<category>Safety and Prevention</category>
						<category>Terrorism</category>
			
			<pubDate>Tue, 04 May 2010 12:09:26 -0400</pubDate>
			<media:title type="html">Top Five U.S. Cities for Terrorist Attacks Identified</media:title>
			<media:description type="html"><![CDATA[The top five United States cities for terrorist attacks have just been identified in a new report.]]></media:description>
			
		</item>
		
		<item>
			<title>Nuclear Summit 2010: It&#039;s Kind of a Big Deal</title>
			<description><![CDATA[World leaders and top officials from 47 countries will descend on Washington, D.C., this week for a conference on how to halt the production of nuclear weapons and keep them out of the wrong hands. (For a comprehensive guide to who&#039;s showing up to the conference and what each nation is looking to get out [...]]]></description>
			<link>http://news.discovery.com/human/nuclear-summit-draft.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">35cbdfe1-37fb-d310-5bc9-9c8abc684d94</guid>

			<author>Talal Al-Khatib</author>						<category>Doomsday</category>
						<category>Human</category>
						<category>Nuclear Weapons</category>
						<category>Terrorism</category>
			
			<pubDate>Mon, 12 Apr 2010 16:17:00 -0400</pubDate>
			<media:title type="html">Nuclear Summit 2010: It&#039;s Kind of a Big Deal</media:title>
			<media:description type="html"><![CDATA[World leaders and top officials from 47 countries will descend on Washington, D.C., this week for a conference on how to halt the production of nuclear weapons and keep them out of the wrong hands. (For a comprehensive guide to who&#039;s showing up to the conference and what each nation is looking to get out [...]]]></media:description>
			
		</item>
		
	</channel>
</rss>
