<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Discovery News</title>
		<link>http://news.discovery.com/</link>
		<description>Discovery News digs deep into our world&#039;s mysteries. Join us to explore current events and uncover the science behind the headlines. We Dig. You Discover.</description>
		<copyright>Copyright 2013, Discovery Communications Inc.</copyright>
		<image>
			<url>http://static.ddmcdn.com/gif/discovery-news-logo.png</url>
			<link>http://news.discovery.com/</link>
		</image>
		<pubDate>Mon, 20 May 2013 05:12:44 -0400</pubDate>
		<lastBuildDate>Mon, 20 May 2013 05:12:44 -0400</lastBuildDate>
		<ttl>1440</ttl>
		
		<item>
			<title>Great Desert Garbage Patches</title>
			<description><![CDATA[Wind-blown plastic bags and balloons outnumber rattlesnakes and tortoises in one of America&#039;s most treasured desert wildernesses.]]></description>
			<link>http://news.discovery.com/earth/great-desert-garbage-patches-121130.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">7e8d870c-0c1c-8e8c-6f36-f373dada0c93</guid>

			<author>Larry O&#039;Hanlon</author>						<category>Animal Research</category>
						<category>Deserts</category>
						<category>Earth</category>
						<category>Hiking</category>
						<category>Mountains</category>
						<category>Parks and Forests</category>
						<category>Plastics</category>
						<category>Pollution</category>
						<category>Recycling</category>
						<category>Wind</category>
			
			<pubDate>Fri, 30 Nov 2012 05:07:00 -0500</pubDate>
			<media:title type="html">Great Desert Garbage Patches</media:title>
			<media:description type="html"><![CDATA[Wind-blown plastic bags and balloons outnumber rattlesnakes and tortoises in one of America&#039;s most treasured desert wildernesses.]]></media:description>
			
		</item>
		
		<item>
			<title>Whose Dust Are You Eating?</title>
			<description><![CDATA[A sweet new video from NASA shows how dust and other flavors of tiny airborne particles are violating your airspace.]]></description>
			<link>http://news.discovery.com/earth/whose-dust-are-you-eating-121121.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">42498eda-a999-2531-e8f1-ad0dc2b4e921</guid>

			<author>Larry O&#039;Hanlon</author>						<category>Air Pollution</category>
						<category>Earth</category>
						<category>Land Use</category>
						<category>Meteorology</category>
						<category>Pollution</category>
						<category>Sand storms</category>
						<category>Satellite Imagery</category>
						<category>Storms</category>
						<category>Video</category>
						<category>Volcanic Eruptions</category>
						<category>Weather</category>
						<category>Wildfires</category>
						<category>Wind</category>
			
			<pubDate>Wed, 21 Nov 2012 11:46:38 -0500</pubDate>
			<media:title type="html">Whose Dust Are You Eating?</media:title>
			<media:description type="html"><![CDATA[A sweet new video from NASA shows how dust and other flavors of tiny airborne particles are violating your airspace.]]></media:description>
			
		</item>
		
		<item>
			<title>Winds Blow 100-yo Ash Over Alaska: DNews Nugget</title>
			<description><![CDATA[Winds over Kodiak Island, Alaska, are stirring up ash from 1912 when Novarupta erupted the largest volcanic blast of the 20th century.]]></description>
			<link>http://news.discovery.com/earth/winds-blow-100-yo-ash-over-alaska-dnews-nugget-121101.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">bb815eb8-129d-879a-378c-74378331c43f</guid>

			<author>Christina Reed</author>						<category>Earth</category>
						<category>Volcanic Eruptions</category>
						<category>Volcanoes</category>
						<category>Wind</category>
			
			<pubDate>Thu, 01 Nov 2012 13:55:28 -0400</pubDate>
			<media:title type="html">Winds Blow 100-yo Ash Over Alaska: DNews Nugget</media:title>
			<media:description type="html"><![CDATA[Winds over Kodiak Island, Alaska, are stirring up ash from 1912 when Novarupta erupted the largest volcanic blast of the 20th century.]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/a-6a00d8341bf67c53ef0167671db22c970b-800wi.jpg" />
		</item>
		
		<item>
			<title>Space Station Spies Sandy: Gotta-See Video</title>
			<description><![CDATA[It&#039;s hard to imagine the destruction on the ground when watching this serene video of Hurricane Sandy from space.]]></description>
			<link>http://news.discovery.com/earth/oceans/space-station-spies-sandy-gotta-see-video-121030.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">2fda8523-2411-efdf-0848-ef986a1c2065</guid>

			<author>Trace Dominguez</author>						<category>Earth</category>
						<category>Extreme weather</category>
						<category>Floods</category>
						<category>Gotta-See Videos</category>
						<category>Storms</category>
						<category>Video</category>
						<category>Water</category>
						<category>Weather</category>
						<category>Wind</category>
			
			<pubDate>Tue, 30 Oct 2012 14:54:24 -0400</pubDate>
			<media:title type="html">Space Station Spies Sandy: Gotta-See Video</media:title>
			<media:description type="html"><![CDATA[It&#039;s hard to imagine the destruction on the ground when watching this serene video of Hurricane Sandy from space.]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/earth-2012-10-26-hurricane-sandy-space-station.jpg" />
		</item>
		
		<item>
			<title>Arctic Winds Blowing Trouble for US</title>
			<description><![CDATA[Changes in Arctic winds are allowing warm fronts further north and could spell trouble in the south across North America and Europe.]]></description>
			<link>http://news.discovery.com/earth/oceans/arctic-winds-trouble-for-us-and-europe-121016.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">78b5b782-8983-c52b-cf59-1ac6baa16c70</guid>

			<author>Tim Wall</author>						<category>Air Pollution</category>
						<category>Arctic</category>
						<category>Atmospheric Science</category>
						<category>Carbon pollution</category>
						<category>Climate Change</category>
						<category>Conservation</category>
						<category>Earth</category>
						<category>Extreme weather</category>
						<category>Global Warming</category>
						<category>Heat Waves</category>
						<category>Meteorology</category>
						<category>Natural Disasters</category>
						<category>Oceanography</category>
						<category>Polar Regions</category>
						<category>Weather</category>
						<category>Wind</category>
						<category>NOAA</category>
			
			<pubDate>Tue, 16 Oct 2012 06:23:12 -0400</pubDate>
			<media:title type="html">Arctic Winds Blowing Trouble for US</media:title>
			<media:description type="html"><![CDATA[Changes in Arctic winds are allowing warm fronts further north and could spell trouble in the south across North America and Europe.]]></media:description>
			
		</item>
		
		<item>
			<title>Student Arrested for Illegal Algae: DNews Nugget</title>
			<description><![CDATA[A 20-year-old faced charges for illegally importing algae that could kill whole species of New Zealand fish.]]></description>
			<link>http://news.discovery.com/earth/student-arrested-for-illegal-algae-dnews-nugget-121005.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">b7480bbd-13fd-6df6-e411-217cd4a15e7b</guid>

			<author>Trace Dominguez</author>						<category>aquaculture</category>
						<category>Earth</category>
						<category>Fish</category>
						<category>invasive species</category>
						<category>Oceanography</category>
						<category>Rivers</category>
						<category>Weird News</category>
						<category>Wind</category>
			
			<pubDate>Fri, 05 Oct 2012 06:59:46 -0400</pubDate>
			<media:title type="html">Student Arrested for Illegal Algae: DNews Nugget</media:title>
			<media:description type="html"><![CDATA[A 20-year-old faced charges for illegally importing algae that could kill whole species of New Zealand fish.]]></media:description>
			
		</item>
		
		<item>
			<title>African Dust Takes Bermuda Vacation</title>
			<description><![CDATA[Five-hundred thousand years worth of hurricanes and sea breezes weren&#039;t enough to brush the dust off Bermuda&#039;s shoulders.]]></description>
			<link>http://news.discovery.com/earth/african-dust-took-bermuda-vacation-120918.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">f89a1c6c-42c0-b70c-3a8b-346c0f490379</guid>

			<author>Tim Wall</author>						<category>Beaches</category>
						<category>Earth</category>
						<category>Geology</category>
						<category>Geophysics</category>
						<category>Meteorology</category>
						<category>Sand storms</category>
						<category>Weird News</category>
						<category>Wind</category>
						<category>Africa</category>
						<category>Bermuda</category>
						<category>dust</category>
						<category>red</category>
			
			<pubDate>Tue, 18 Sep 2012 06:09:29 -0400</pubDate>
			<media:title type="html">African Dust Takes Bermuda Vacation</media:title>
			<media:description type="html"><![CDATA[Five-hundred thousand years worth of hurricanes and sea breezes weren&#039;t enough to brush the dust off Bermuda&#039;s shoulders.]]></media:description>
			
		</item>
		
		<item>
			<title>Mississippi River Flowed Backwards During Isaac</title>
			<description><![CDATA[The force of hurricane Isaac drove the Mississippi backwards for nearly 24  hours.]]></description>
			<link>http://news.discovery.com/earth/mississippi-flowed-backwards-during-isaac-120911.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">87e2c197-3975-e565-2126-49a4445ed65c</guid>

			<author>Tim Wall</author>						<category>Atmospheric Science</category>
						<category>Earth</category>
						<category>Hurricanes</category>
						<category>Natural Disasters</category>
						<category>Natural Hazards</category>
						<category>Wind</category>
						<category>hurricane Isaac</category>
						<category>Mississippi</category>
						<category>river</category>
						<category>storm</category>
			
			<pubDate>Tue, 11 Sep 2012 04:23:06 -0400</pubDate>
			<media:title type="html">Mississippi River Flowed Backwards During Isaac</media:title>
			<media:description type="html"><![CDATA[The force of hurricane Isaac drove the Mississippi backwards for nearly 24  hours.]]></media:description>
			
		</item>
		
		<item>
			<title>Hurricane Isaac from Space: Gotta-See Video</title>
			<description><![CDATA[Captured by a stationary satellite over the Caribbean, this is one minute in the life of Hurricane Isaac. It&#039;s beautiful.]]></description>
			<link>http://news.discovery.com/earth/hurricane-isaac-from-space-issac-gotta-see-video-120828.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">3c7f2cf2-8b03-e10b-ec2c-95dfb6155373</guid>

			<author>Trace Dominguez</author>						<category>Wind</category>
						<category>Weather</category>
						<category>Video</category>
						<category>Storms</category>
						<category>Oceanography</category>
						<category>Natural Disasters</category>
						<category>Hurricanes</category>
						<category>Gotta-See Videos</category>
						<category>Extreme weather</category>
						<category>Earth</category>
						<category>Atmospheric Science</category>
			
			<pubDate>Tue, 28 Aug 2012 19:06:03 -0400</pubDate>
			<media:title type="html">Hurricane Isaac from Space: Gotta-See Video</media:title>
			<media:description type="html"><![CDATA[Captured by a stationary satellite over the Caribbean, this is one minute in the life of Hurricane Isaac. It&#039;s beautiful.]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/earth-2011-08-extreme-weather-wa-WeatherImages_0029_hurricane-quiz-150x150.jpg.jpg" />
		</item>
		
		<item>
			<title>Hurricanes Get Fresh Strength from Fresh Water</title>
			<description><![CDATA[When a hurricane passes over fresh water, the storm can intensify up to 50 percent faster than a tempest traversing saltwater.]]></description>
			<link>http://news.discovery.com/earth/hurricanes-intensify-over-fresh-water-120815.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">a18ebdd1-5e79-e048-68dd-2fb9b91c0370</guid>

			<author>Tim Wall</author>						<category>hurricane</category>
						<category>freshwater</category>
						<category>Wind</category>
						<category>Weather</category>
						<category>Water</category>
						<category>Rivers</category>
						<category>Natural Disasters</category>
						<category>Meteorology</category>
						<category>Hurricanes</category>
						<category>Extreme weather</category>
						<category>Earth</category>
			
			<pubDate>Wed, 15 Aug 2012 09:00:00 -0400</pubDate>
			<media:title type="html">Hurricanes Get Fresh Strength from Fresh Water</media:title>
			<media:description type="html"><![CDATA[When a hurricane passes over fresh water, the storm can intensify up to 50 percent faster than a tempest traversing saltwater.]]></media:description>
			
		</item>
		
		<item>
			<title>Giant Dust Storm Hits Pheonix: Gotta-See Videos</title>
			<description><![CDATA[Dust storms are one of Mother Nature&#039;s many weapons, but to see one so massive and captured on video doesn&#039;t happen every day.]]></description>
			<link>http://news.discovery.com/earth/giant-dust-storm-hits-pheonix-gotta-see-videos-120801.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">ba924c50-c70a-8b15-e9ae-7df52dbb64e5</guid>

			<author>Trace Dominguez</author>						<category>Wind</category>
						<category>Weather</category>
						<category>Storms</category>
						<category>Gotta-See Videos</category>
						<category>Earth</category>
						<category>Climate Change</category>
			
			<pubDate>Wed, 01 Aug 2012 14:13:00 -0400</pubDate>
			<media:title type="html">Giant Dust Storm Hits Pheonix: Gotta-See Videos</media:title>
			<media:description type="html"><![CDATA[Dust storms are one of Mother Nature&#039;s many weapons, but to see one so massive and captured on video doesn&#039;t happen every day.]]></media:description>
			<media:thumbnail url="http://static.ddmcdn.com/gif/blogs/earth-2009-03-31-dust-storm-278x225.jpg" />
		</item>
		
		<item>
			<title>Pollution Thunderstorm Chasers on the Hunt</title>
			<description><![CDATA[Atmospheric scientists are out chasing the biggest thunderstorms the U.S. can dish out. But they&#039;re not drawn to tornadoes or floods -- they&#039;re tracking down pollution.]]></description>
			<link>http://news.discovery.com/earth/chasing-pollution-to-the-top-of-a-thunderstorm-120530.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">86b782cc-59fb-dcc4-97c4-2579e310f8ad</guid>

			<author>Sarah Simpson</author>						<category>Wind</category>
						<category>Weather</category>
						<category>Earth</category>
						<category>Air Pollution</category>
			
			<pubDate>Wed, 30 May 2012 08:35:00 -0400</pubDate>
			<media:title type="html">Pollution Thunderstorm Chasers on the Hunt</media:title>
			<media:description type="html"><![CDATA[Atmospheric scientists are out chasing the biggest thunderstorms the U.S. can dish out. But they&#039;re not drawn to tornadoes or floods -- they&#039;re tracking down pollution.]]></media:description>
			
		</item>
		
		<item>
			<title>Ocean Plastic Hiding Below the Surface</title>
			<description><![CDATA[Winds are stirring plastic pollution in the ocean deep below the surface.]]></description>
			<link>http://news.discovery.com/earth/oceans/ocean-plastic-hiding-below-surface-120427.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">82f0608b-d0cc-c8bb-c93e-06db229fcc54</guid>

			<author>Tim Wall</author>						<category>Conservation</category>
						<category>Deep Sea Science</category>
						<category>Earth</category>
						<category>Ocean Use</category>
						<category>Oceanography</category>
						<category>Plastics</category>
						<category>Plastic</category>
						<category>submerged</category>
						<category>University of Washington</category>
						<category>Wind</category>
			
			<pubDate>Fri, 27 Apr 2012 09:44:00 -0400</pubDate>
			<media:title type="html">Ocean Plastic Hiding Below the Surface</media:title>
			<media:description type="html"><![CDATA[Winds are stirring plastic pollution in the ocean deep below the surface.]]></media:description>
			
		</item>
		
		<item>
			<title>Wind Turbines Set Sail for Deeper Seas</title>
			<description><![CDATA[Britain is collaborating with the United States to harness energy from offshore areas too deep for traditional wind turbines.]]></description>
			<link>http://news.discovery.com/earth/britain-to-harness-power-from-floating-wind-turbines-120424.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">d038cb1d-01b4-3fab-d936-2cdaea9353c4</guid>

			<author>Alyssa Danigelis</author>						<category>Earth</category>
						<category>Energy</category>
						<category>Engineering</category>
						<category>Green Science</category>
						<category>Water</category>
						<category>Wind</category>
			
			<pubDate>Tue, 24 Apr 2012 08:54:00 -0400</pubDate>
			<media:title type="html">Wind Turbines Set Sail for Deeper Seas</media:title>
			<media:description type="html"><![CDATA[Britain is collaborating with the United States to harness energy from offshore areas too deep for traditional wind turbines.]]></media:description>
			
		</item>
		
		<item>
			<title>US Pollution: Made in China</title>
			<description><![CDATA[On days when ozone levels in U.S. cities were higher than the maximum, Asian emissions pushed them over the their safety limits more than half the time.]]></description>
			<link>http://news.discovery.com/earth/china-emissions-increase-us-pollution-120307.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">ac9f2922-e710-8005-9689-d120b23b238c</guid>

			<author>Sarah Simpson</author>						<category>Air Pollution</category>
						<category>Carbon Emissions</category>
						<category>Carbon pollution</category>
						<category>Coal</category>
						<category>Earth</category>
						<category>Everyday Science</category>
						<category>Land Use</category>
						<category>Satellite Imagery</category>
						<category>Wind</category>
			
			<pubDate>Wed, 07 Mar 2012 06:31:00 -0500</pubDate>
			<media:title type="html">US Pollution: Made in China</media:title>
			<media:description type="html"><![CDATA[On days when ozone levels in U.S. cities were higher than the maximum, Asian emissions pushed them over the their safety limits more than half the time.]]></media:description>
			
		</item>
		
		<item>
			<title>Legal Deal to Kill Golden Eagle</title>
			<description><![CDATA[The federal government may grant a permit to kill protected golden eagles to an Oregon wind farm, and conservationists are applauding the move.]]></description>
			<link>http://news.discovery.com/earth/eagle-killing-permit-possible-for-wind-farm-120105.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">b8d13205-7652-f5aa-a6c8-c430de26ec49</guid>

			<author>Tim Wall</author>						<category>Activism</category>
						<category>Animal Behavior</category>
						<category>Animal Breeding</category>
						<category>Animal Relationships</category>
						<category>Birds</category>
						<category>Conservation</category>
						<category>Earth</category>
						<category>Land Use</category>
						<category>Renewable Energy</category>
						<category>Weird News</category>
						<category>Wind</category>
						<category>American Bird Conservancy</category>
						<category>eagle</category>
						<category>golden</category>
						<category>Oregon</category>
						<category>Oregon Natural Desert Association</category>
						<category>turbine</category>
						<category>West Butte Wind Power</category>
			
			<pubDate>Thu, 05 Jan 2012 14:06:41 -0500</pubDate>
			<media:title type="html">Legal Deal to Kill Golden Eagle</media:title>
			<media:description type="html"><![CDATA[The federal government may grant a permit to kill protected golden eagles to an Oregon wind farm, and conservationists are applauding the move.]]></media:description>
			
		</item>
		
		<item>
			<title>Tsunami Debris Floating Fast Toward Hawaii</title>
			<description><![CDATA[Anyone sailing in the Western Pacific is asked to keep an eye out and report debris to NOAA.]]></description>
			<link>http://news.discovery.com/earth/tsunami-debris-floating-fast-towards-hawaii-111025.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">2d0acb63-e053-65e1-9016-3711382a7e5b</guid>

			<author>Tim Wall</author>						<category>Earth</category>
						<category>Natural Disasters</category>
						<category>Oceanography</category>
						<category>Pollution</category>
						<category>Tsunami</category>
						<category>Water</category>
						<category>Wind</category>
						<category>ahead of schedule</category>
						<category>debris</category>
						<category>early</category>
						<category>Hawaii</category>
						<category>International Pacific Research Center</category>
						<category>Japan</category>
						<category>NOAA</category>
						<category>Pacific</category>
			
			<pubDate>Tue, 25 Oct 2011 05:36:00 -0400</pubDate>
			<media:title type="html">Tsunami Debris Floating Fast Toward Hawaii</media:title>
			<media:description type="html"><![CDATA[Anyone sailing in the Western Pacific is asked to keep an eye out and report debris to NOAA.]]></media:description>
			
		</item>
		
		<item>
			<title>Moon Shadow Makes Atmospheric Waves</title>
			<description><![CDATA[The cooling effect of the moon&#039;s shadow can cause atmospheric waves that travel about 100 meters (328 feet) per second.]]></description>
			<link>http://news.discovery.com/earth/moon-makes-waves-during-eclipse-111007.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">183cb082-6fb6-e75f-11e1-755fd6fce3c9</guid>

			<author>Tim Wall</author>						<category>Astrophysics</category>
						<category>Atmospheric Science</category>
						<category>Earth</category>
						<category>The Moon</category>
						<category>Weather</category>
						<category>Wind</category>
						<category>Eclipse</category>
						<category>Japan</category>
						<category>luna</category>
						<category>moon</category>
						<category>solar</category>
						<category>Taiwan</category>
						<category>total eclipse</category>
						<category>wave</category>
			
			<pubDate>Fri, 07 Oct 2011 05:52:17 -0400</pubDate>
			<media:title type="html">Moon Shadow Makes Atmospheric Waves</media:title>
			<media:description type="html"><![CDATA[The cooling effect of the moon&#039;s shadow can cause atmospheric waves that travel about 100 meters (328 feet) per second.]]></media:description>
			
		</item>
		
		<item>
			<title>With Spanish Tech, Honduras Wins the Wind</title>
			<description><![CDATA[Honduras has become the top producer of wind energy in Central America, transforming one of the world&#039;s poorest countries into a leader in renewable energy.]]></description>
			<link>http://news.discovery.com/earth/honduras-wins-in-wind-power-111006.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">fadd19c2-535d-6b6b-4b40-c5553e36aba3</guid>

			<author>Tim Wall</author>						<category>wind energy</category>
						<category>turbine</category>
						<category>Tegucugalpa</category>
						<category>Honduras</category>
						<category>farm</category>
						<category>Cerro de Hula</category>
						<category>Wind</category>
						<category>Renewable Energy</category>
						<category>Land Use</category>
						<category>Engineering</category>
						<category>Earth</category>
			
			<pubDate>Thu, 06 Oct 2011 07:43:00 -0400</pubDate>
			<media:title type="html">With Spanish Tech, Honduras Wins the Wind</media:title>
			<media:description type="html"><![CDATA[Honduras has become the top producer of wind energy in Central America, transforming one of the world&#039;s poorest countries into a leader in renewable energy.]]></media:description>
			
		</item>
		
		<item>
			<title>State Fair Tragedy: Why People Refuse to Leave</title>
			<description><![CDATA[Officials at the Indiana State Fair warned audiences to seek shelter, but few did.]]></description>
			<link>http://news.discovery.com/human/psychology/indiana-state-fair-tragedy-110819.htm#mkcpgn=rssnws1</link>
			<guid isPermaLink="false">d6a00d4b-6d83-d6ec-695d-262a8c00747f</guid>

			<author>Benjamin Radford</author>						<category>Wind</category>
						<category>Sugarland</category>
						<category>stage tragedy</category>
						<category>psychology</category>
						<category>Indiana State Fair</category>
						<category>Sociology</category>
						<category>Safety and Prevention</category>
						<category>Recreation and Entertainment</category>
						<category>Politics</category>
						<category>Peoples and Government</category>
						<category>Mental Health</category>
						<category>Injury</category>
						<category>Human Beliefs</category>
						<category>Human</category>
						<category>Health</category>
						<category>Folklore and Superstition</category>
						<category>environment</category>
						<category>Entertainment</category>
						<category>Emotions</category>
						<category>Disabled People</category>
						<category>Current Events</category>
			
			<pubDate>Fri, 19 Aug 2011 16:14:00 -0400</pubDate>
			<media:title type="html">State Fair Tragedy: Why People Refuse to Leave</media:title>
			<media:description type="html"><![CDATA[Officials at the Indiana State Fair warned audiences to seek shelter, but few did.]]></media:description>
			
		</item>
		
	</channel>
</rss>
